Women Cat 4
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Amanda Rigtan 910 F/25 2 3:00/M 26.000 1:18:08.15
Lap 1 39:17.69 3:01/M 13.000 39:17.69
Lap 2 38:50.46 2:59/M 26.000 1:18:08.15
2 Kimberly Thomas 912 F/37 2 3:00/M 26.000 1:18:09.60
Lap 1 39:17.04 3:01/M 13.000 39:17.04
Lap 2 38:52.56 2:59/M 26.000 1:18:09.60
3 Melissa Mabry 904 F/32 2 3:00/M 26.000 1:18:10.48
Lap 1 39:19.64 3:01/M 13.000 39:19.64
Lap 2 38:50.84 2:59/M 26.000 1:18:10.48
4 Sandie Domagalski 902 F/51 2 3:00/M 26.000 1:18:10.55
Lap 1 39:18.98 3:01/M 13.000 39:18.98
Lap 2 38:51.57 2:59/M 26.000 1:18:10.55
5 Heather Kubiak 906 F/47 2 3:00/M 26.000 1:18:11.91
Lap 1 39:18.36 3:01/M 13.000 39:18.36
Lap 2 38:53.55 2:59/M 26.000 1:18:11.91
6 Hana Berkooz 445 F/14 2 3:00/M 26.000 1:18:12.46
Lap 1 39:18.41 3:01/M 13.000 39:18.41
Lap 2 38:54.05 3:00/M 26.000 1:18:12.46
7 Jess Bratus 913 F/27 2 3:00/M 26.000 1:18:12.68
Lap 1 39:21.36 3:02/M 13.000 39:21.36
Lap 2 38:51.32 2:59/M 26.000 1:18:12.68
8 Laura Korienek 907 F/38 2 3:01/M 26.000 1:18:17.27
Lap 1 39:22.70 3:02/M 13.000 39:22.70
Lap 2 38:54.57 3:00/M 26.000 1:18:17.27
9 Zoe Reeves 905 F/14 2 3:01/M 26.000 1:18:19.74
Lap 1 39:17.44 3:01/M 13.000 39:17.44
Lap 2 39:02.30 3:00/M 26.000 1:18:19.74
10 Jill Gorkowski 903 F/32 2 3:01/M 26.000 1:18:21.46
Lap 1 39:20.26 3:02/M 13.000 39:20.26
Lap 2 39:01.20 3:00/M 26.000 1:18:21.46
11 Mary O'Connell 900 F/20 2 3:01/M 26.000 1:18:35.67
Lap 1 39:22.35 3:02/M 13.000 39:22.35
Lap 2 39:13.32 3:01/M 26.000 1:18:35.67
12 Marina Metes 908 F/20 2 3:27/M 26.000 1:29:44.72
Lap 1 43:54.89 3:23/M 13.000 43:54.89
Lap 2 45:49.83 3:31/M 26.000 1:29:44.72
13 Kelly Kane 909 F/39 2 3:36/M 26.000 1:33:36.30
Lap 1 46:01.09 3:32/M 13.000 46:01.09
Lap 2 47:35.21 3:40/M 26.000 1:33:36.30
