<< Go Back :: Results

Maillot Jaune Road Race Men Master 45+ (Cat 1-4)
Date: Jul. 24, 2010
Results by Everal Race Management
Contact for Race Timing

Print This
Men Master 45+ (Cat 1-4)
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Craig Webb 609 M/50 3 2:28/M 39.000 1:36:22.19
Lap 1 32:53.23 2:32/M 13.000 32:53.23
Lap 2 32:08.75 2:28/M 26.000 1:05:01.98
Lap 3 31:20.21 2:25/M 39.000 1:36:22.19

2 James Ignash 615 M/47 3 2:28/M 39.000 1:36:24.49
Lap 1 32:59.07 2:32/M 13.000 32:59.07
Lap 2 31:51.25 2:27/M 26.000 1:04:50.32
Lap 3 31:34.17 2:26/M 39.000 1:36:24.49

3 Mark Wolowiec 605 M/54 3 2:31/M 39.000 1:37:56.22
Lap 1 32:58.62 2:32/M 13.000 32:58.62
Lap 2 31:56.44 2:27/M 26.000 1:04:55.06
Lap 3 33:01.16 2:32/M 39.000 1:37:56.22

4 Greg Cushing 623 M/47 3 2:31/M 39.000 1:37:56.66
Lap 1 33:05.75 2:33/M 13.000 33:05.75
Lap 2 31:54.94 2:27/M 26.000 1:05:00.69
Lap 3 32:55.97 2:32/M 39.000 1:37:56.66

5 Hal Bevier 607 M/49 3 2:31/M 39.000 1:37:58.56
Lap 1 32:58.78 2:32/M 13.000 32:58.78
Lap 2 31:51.01 2:27/M 26.000 1:04:49.79
Lap 3 33:08.77 2:33/M 39.000 1:37:58.56

6 Samuel George 613 M/45 3 2:31/M 39.000 1:37:58.74
Lap 1 33:01.47 2:32/M 13.000 33:01.47
Lap 2 32:02.37 2:28/M 26.000 1:05:03.84
Lap 3 32:54.90 2:32/M 39.000 1:37:58.74

7 Armando Vega 624 M/45 3 2:31/M 39.000 1:37:59.53
Lap 1 33:03.71 2:33/M 13.000 33:03.71
Lap 2 31:59.88 2:28/M 26.000 1:05:03.59
Lap 3 32:55.94 2:32/M 39.000 1:37:59.53

8 Craig Zigenbros 627 M/45 3 2:31/M 39.000 1:37:59.93
Lap 1 33:03.18 2:33/M 13.000 33:03.18
Lap 2 32:00.25 2:28/M 26.000 1:05:03.43
Lap 3 32:56.50 2:32/M 39.000 1:37:59.93

9 Todd Fenton 620 M/52 3 2:31/M 39.000 1:38:03.20
Lap 1 33:04.42 2:33/M 13.000 33:04.42
Lap 2 31:56.96 2:27/M 26.000 1:05:01.38
Lap 3 33:01.82 2:32/M 39.000 1:38:03.20

10 Michael Dega 603 M/45 3 2:31/M 39.000 1:38:06.04
Lap 1 33:05.43 2:33/M 13.000 33:05.43
Lap 2 31:58.93 2:28/M 26.000 1:05:04.36
Lap 3 33:01.68 2:32/M 39.000 1:38:06.04

11 David Hietikko 619 M/46 3 2:33/M 39.000 1:39:14.45
Lap 1 32:58.60 2:32/M 13.000 32:58.60
Lap 2 32:03.00 2:28/M 26.000 1:05:01.60
Lap 3 34:12.85 2:38/M 39.000 1:39:14.45

12 Chris Fillmore 625 M/49 3 2:34/M 39.000 1:40:05.85
Lap 1 32:59.03 2:32/M 13.000 32:59.03
Lap 2 32:01.24 2:28/M 26.000 1:05:00.27
Lap 3 35:05.58 2:42/M 39.000 1:40:05.85

13 Eric Phreed 617 M/48 3 2:42/M 39.000 1:45:20.15
Lap 1 33:05.11 2:33/M 13.000 33:05.11
Lap 2 35:47.92 2:45/M 26.000 1:08:53.03
Lap 3 36:27.12 2:48/M 39.000 1:45:20.15

14 Jim O'Connell 600 M/46 3 2:42/M 39.000 1:45:24.70
Lap 1 33:06.95 2:33/M 13.000 33:06.95
Lap 2 36:04.09 2:46/M 26.000 1:09:11.04
Lap 3 36:13.66 2:47/M 39.000 1:45:24.70

15 Scott Claes 616 M/50 3 2:46/M 39.000 1:47:37.69
Lap 1 33:01.06 2:32/M 13.000 33:01.06
Lap 2 32:01.98 2:28/M 26.000 1:05:03.04
Lap 3 42:34.65 3:16/M 39.000 1:47:37.69

16 Timothy Collins 612 M/45 3 2:46/M 39.000 1:47:55.38
Lap 1 32:59.41 2:32/M 13.000 32:59.41
Lap 2 32:01.47 2:28/M 26.000 1:05:00.88
Lap 3 42:54.50 3:18/M 39.000 1:47:55.38

17 Darryl Dolby 610 M/47 3 2:55/M 39.000 1:53:42.89
Lap 1 33:06.08 2:33/M 13.000 33:06.08
Lap 2 40:46.10 3:08/M 26.000 1:13:52.18
Lap 3 39:50.71 3:04/M 39.000 1:53:42.89

18 Peter Worden 606 M/46 3 2:58/M 39.000 1:55:37.74
Lap 1 39:10.51 3:01/M 13.000 39:10.51
Lap 2 38:12.91 2:56/M 26.000 1:17:23.42
Lap 3 38:14.32 2:56/M 39.000 1:55:37.74

19 Mike Jones 614 M/49 2 2:30/M 26.000 1:05:00.47
Lap 1 32:58.19 2:32/M 13.000 32:58.19
Lap 2 32:02.28 2:28/M 26.000 1:05:00.47

20 Mark Cahn 618 M/51 2 2:30/M 26.000 1:05:00.95
Lap 1 32:59.64 2:32/M 13.000 32:59.64
Lap 2 32:01.31 2:28/M 26.000 1:05:00.95

21 Mark Warner 621 M/53 2 2:50/M 26.000 1:13:51.64
Lap 1 33:02.24 2:32/M 13.000 33:02.24
Lap 2 40:49.40 3:08/M 26.000 1:13:51.64

22 Norman Licht 608 M/53 1 2:32/M 13.000 32:59.67
Lap 1 32:59.67 2:32/M 13.000 32:59.67

23 Chris Johnson 604 M/45 1 2:32/M 13.000 33:01.64
Lap 1 33:01.64 2:32/M 13.000 33:01.64

24 Marc Polsinelli 622 M/51 1 2:33/M 13.000 33:04.82
Lap 1 33:04.82 2:33/M 13.000 33:04.82

Print This