<< Go Back :: Results

Maillot Jaune Road Race Men Cat 5
Date: Jul. 24, 2010
Results by Everal Race Management
Contact for Race Timing

Print This
Men Cat 5
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 James Leblanc 546 M/31 2 2:43/M 26.000 1:10:34.92
Lap 1 36:09.45 2:47/M 13.000 36:09.45
Lap 2 34:25.47 2:39/M 26.000 1:10:34.92

2 Craig Newell 533 M/40 2 2:43/M 26.000 1:10:36.96
Lap 1 36:09.58 2:47/M 13.000 36:09.58
Lap 2 34:27.38 2:39/M 26.000 1:10:36.96

3 Dean Tubbergen 507 M/41 2 2:43/M 26.000 1:10:37.68
Lap 1 36:08.98 2:47/M 13.000 36:08.98
Lap 2 34:28.70 2:39/M 26.000 1:10:37.68

4 Ernie Riley 541 M/40 2 2:43/M 26.000 1:10:38.17
Lap 1 36:09.94 2:47/M 13.000 36:09.94
Lap 2 34:28.23 2:39/M 26.000 1:10:38.17

5 Daryn Tubbergen 506 M/41 2 2:43/M 26.000 1:10:44.80
Lap 1 36:08.88 2:47/M 13.000 36:08.88
Lap 2 34:35.92 2:40/M 26.000 1:10:44.80

6 Anthony Bastuk 518 M/38 2 2:43/M 26.000 1:10:49.12
Lap 1 36:08.94 2:47/M 13.000 36:08.94
Lap 2 34:40.18 2:40/M 26.000 1:10:49.12

7 Mark Baudendistel 540 M/49 2 2:44/M 26.000 1:10:54.97
Lap 1 36:09.84 2:47/M 13.000 36:09.84
Lap 2 34:45.13 2:40/M 26.000 1:10:54.97

8 Chris Wegienka 516 M/34 2 2:44/M 26.000 1:10:56.85
Lap 1 36:10.61 2:47/M 13.000 36:10.61
Lap 2 34:46.24 2:40/M 26.000 1:10:56.85

9 Joel July 548 M/30 2 2:44/M 26.000 1:10:57.11
Lap 1 36:09.92 2:47/M 13.000 36:09.92
Lap 2 34:47.19 2:41/M 26.000 1:10:57.11

10 Jim Patti 521 M/43 2 2:45/M 26.000 1:11:25.47
Lap 1 36:10.67 2:47/M 13.000 36:10.67
Lap 2 35:14.80 2:43/M 26.000 1:11:25.47

11 Neil Peruski 532 M/40 2 2:45/M 26.000 1:11:26.24
Lap 1 36:10.16 2:47/M 13.000 36:10.16
Lap 2 35:16.08 2:43/M 26.000 1:11:26.24

12 Nikita Bondar 508 M/19 2 2:45/M 26.000 1:11:34.10
Lap 1 36:11.92 2:47/M 13.000 36:11.92
Lap 2 35:22.18 2:43/M 26.000 1:11:34.10

13 Steve Grant 519 M/42 2 2:46/M 26.000 1:11:43.17
Lap 1 36:11.47 2:47/M 13.000 36:11.47
Lap 2 35:31.70 2:44/M 26.000 1:11:43.17

14 Craig Vaness 511 M/49 2 2:46/M 26.000 1:11:46.16
Lap 1 36:09.40 2:47/M 13.000 36:09.40
Lap 2 35:36.76 2:44/M 26.000 1:11:46.16

15 Dustin Harrison 534 M/32 2 2:48/M 26.000 1:12:51.49
Lap 1 36:10.21 2:47/M 13.000 36:10.21
Lap 2 36:41.28 2:49/M 26.000 1:12:51.49

16 Ken Misch 510 M/44 2 2:56/M 26.000 1:16:25.63
Lap 1 38:05.88 2:56/M 13.000 38:05.88
Lap 2 38:19.75 2:57/M 26.000 1:16:25.63

17 Ed Griffin 512 M/44 2 2:56/M 26.000 1:16:25.94
Lap 1 38:06.42 2:56/M 13.000 38:06.42
Lap 2 38:19.52 2:57/M 26.000 1:16:25.94

18 Joseph Miessner 501 M/55 2 2:56/M 26.000 1:16:26.60
Lap 1 38:02.17 2:56/M 13.000 38:02.17
Lap 2 38:24.43 2:57/M 26.000 1:16:26.60

19 Fumiaki Ariyoshi 535 M/29 2 2:56/M 26.000 1:16:27.10
Lap 1 38:08.25 2:56/M 13.000 38:08.25
Lap 2 38:18.85 2:57/M 26.000 1:16:27.10

20 John Buursma 531 M/47 2 2:57/M 26.000 1:16:30.05
Lap 1 36:22.25 2:48/M 13.000 36:22.25
Lap 2 40:07.80 3:05/M 26.000 1:16:30.05

21 Andrew Wisniewski 504 M/35 2 2:57/M 26.000 1:16:38.65
Lap 1 38:07.41 2:56/M 13.000 38:07.41
Lap 2 38:31.24 2:58/M 26.000 1:16:38.65

22 Joel Bush 525 M/32 2 2:58/M 26.000 1:16:55.30
Lap 1 38:07.58 2:56/M 13.000 38:07.58
Lap 2 38:47.72 2:59/M 26.000 1:16:55.30

23 Steve Buccella 515 M/54 2 2:58/M 26.000 1:16:56.41
Lap 1 38:06.33 2:56/M 13.000 38:06.33
Lap 2 38:50.08 2:59/M 26.000 1:16:56.41

24 Enrique Jackson 502 M/33 2 2:58/M 26.000 1:17:07.49
Lap 1 36:21.95 2:48/M 13.000 36:21.95
Lap 2 40:45.54 3:08/M 26.000 1:17:07.49

25 Mike Delorenzo 513 M/45 2 2:59/M 26.000 1:17:22.21
Lap 1 38:06.56 2:56/M 13.000 38:06.56
Lap 2 39:15.65 3:01/M 26.000 1:17:22.21

26 Brian Bundy 700 M/50 2 3:02/M 26.000 1:18:42.55
Lap 1 38:06.96 2:56/M 13.000 38:06.96
Lap 2 40:35.59 3:07/M 26.000 1:18:42.55

27 Michael Wujciak 547 M/50 2 3:06/M 26.000 1:20:35.72
Lap 1 40:14.08 3:06/M 13.000 40:14.08
Lap 2 40:21.64 3:06/M 26.000 1:20:35.72

28 Carl Berkooz 544 M/0 2 3:06/M 26.000 1:20:36.53
Lap 1 38:02.52 2:56/M 13.000 38:02.52
Lap 2 42:34.01 3:16/M 26.000 1:20:36.53

29 Edward Lynch 536 M/29 2 3:07/M 26.000 1:20:50.90
Lap 1 38:08.22 2:56/M 13.000 38:08.22
Lap 2 42:42.68 3:17/M 26.000 1:20:50.90

30 Vince Liger 537 M/57 2 3:10/M 26.000 1:22:30.02
Lap 1 39:20.45 3:02/M 13.000 39:20.45
Lap 2 43:09.57 3:19/M 26.000 1:22:30.02

31 Chris Green 503 M/37 2 3:47/M 26.000 1:38:18.71
Lap 1 48:12.73 3:42/M 13.000 48:12.73
Lap 2 50:05.98 3:51/M 26.000 1:38:18.71

32 Benjamin Lawrence 520 M/28 2 3:57/M 26.000 1:42:50.85
Lap 1 36:09.29 2:47/M 13.000 36:09.29
Lap 2 1:06:41.56 5:08/M 26.000 1:42:50.85

33 Eric Mitchell 522 M/43 1 2:56/M 13.000 38:06.92
Lap 1 38:06.92 2:56/M 13.000 38:06.92

34 Ken Booth 538 M/43 1 3:03/M 13.000 39:43.53
Lap 1 39:43.53 3:03/M 13.000 39:43.53

35 David Sauve 526 M/50 1 5:08/M 13.000 1:06:50.84
Lap 1 1:06:50.84 5:08/M 13.000 1:06:50.84

36 Nickolas Benaglio 527 M/21 1 6:35/M 13.000 1:25:36.97
Lap 1 1:25:36.97 6:35/M 13.000 1:25:36.97

Print This