<< Go Back :: Results

Hartford Strawberry Run 5K
Date: Jun. 12, 2010
Results by Everal Race Management
Contact for Race Timing

Print This
Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Grace Carver South Haven MI 77 15 17 19:47.9 6:23/M
2 Paige Sutcliffe Paw Paw MI 166 16 20 19:59.9 6:27/M
3 Samantha Pursley Paw Paw MI 158 15 26 20:53.5 6:44/M

Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Kyle Richardson Paw Paw MI 446 16 1 17:17.7 5:35/M
2 David Foura Three Rivers MI 450 20 2 17:36.3 5:41/M
3 Eric Phillips Watervliet MI 157 18 3 18:29.0 5:58/M

Female 1 to 14
Place Name City Bib No Age Overall Time Pace
1 Gabby Tavolacci Coloma MI 170 12 33 21:34.7 6:57/M
2 Brittney Johnson Benton Harbor MI 95 12 64 25:01.3 8:04/M
3 Kendall Green Kalamazoo MI 214 11 75 25:58.4 8:23/M
4 Emily Essmyer Watervliet MI 135 11 131 29:58.9 9:40/M
5 Taylor Blodgett Portage MI 127 14 134 31:03.5 10:01/M
6 Kaitlyn Warren Watervliet MI 176 13 142 31:48.7 10:15/M
7 Sophia Tavolacci Coloma MI 216 7 147 31:58.0 10:19/M
8 Kylee Warren Watervliet MI 175 10 167 34:52.5 11:15/M
9 Addie Maston Portage MI 215 9 170 35:12.4 11:21/M
10 Rylie Bjorkman Paw Paw MI 475 5 181 37:39.5 12:09/M
11 Julia Arndt Watervliet MI 70 11 182 37:58.2 12:15/M
12 Elisabeth Grate Kalamazoo MI 136 11 185 38:35.1 12:27/M
13 Elizabeth Arndt Watervliet MI 213 7 186 38:35.7 12:27/M
14 Madissen Vacha Paw Paw MI 118 11 187 38:38.9 12:28/M
15 Samantha Swartz Eau Claire MI 168 9 201 42:14.2 13:37/M
16 Libby Neyome Paw Paw MI 107 13 206 43:49.8 14:08/M
17 Grace Swartz Eau Claire MI 167 7 209 54:08.7 17:28/M

Male 1 to 14
Place Name City Bib No Age Overall Time Pace
1 Cameron Sleeper South Haven MI 164 14 12 19:28.8 6:17/M
2 Daniel Munoz Bangor MI 48 14 27 20:56.4 6:45/M
3 David Wondergem South Haven MI 122 14 60 24:47.1 8:00/M
4 Dawson Kiser Benton Harbor MI 149 11 74 25:58.3 8:23/M
5 Stephen Shafer South Bend IN 162 7 81 26:22.6 8:30/M
6 Zac Quigley Coloma MI 110 12 113 28:20.0 9:08/M
7 Collin Bennett Paw Paw MI 125 11 139 31:41.6 10:13/M
8 Josian Thompson Saint Joseph MI 449 12 160 33:58.0 10:57/M
9 Mitchell Walton Grandville MI 174 11 163 34:19.2 11:04/M
10 Ethan Springer Hudsonville MI 165 9 197 40:41.9 13:07/M
11 Cy Tooker Allegan MI 473 6 210 59:42.5 19:15/M

Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Janet Jonatzke Hartford MI 147 17 42 22:44.5 7:20/M
2 Sara Melton Hartford MI 103 15 68 25:43.0 8:18/M
3 Katie Collis Benton Harbor MI 132 15 83 26:23.7 8:31/M
4 Brittany Heffington Hartford MI 470 15 93 27:07.7 8:45/M
5 Kristy Lamphere Watervliet MI 152 15 98 27:22.9 8:50/M
6 Katie Lamphere Watervliet MI 151 17 144 31:54.7 10:17/M
7 Katrina Tooker Allegan MI 471 16 158 33:45.1 10:53/M
8 Lisa Patridge Mattawan MI 108 19 162 34:14.6 11:03/M
9 Amy Patridge Mattawan MI 52 19 164 34:21.7 11:05/M
10 Lauren Cody Lawton MI 24 15 207 49:45.6 16:03/M

Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Nick Kaley Watervliet MI 148 17 4 18:34.6 5:59/M
2 Jon Phillips Hartford MI 109 16 5 18:38.1 6:01/M
3 Jacob Schacht Schoolcraft MI 56 16 23 20:35.2 6:38/M
4 Zach Hoyt South Haven MI 462 16 24 20:49.9 6:43/M
5 Ted Petersen Decatur MI 464 17 28 20:59.9 6:46/M
6 Anthony Johnson Benton Harbor MI 143 19 34 21:35.4 6:58/M
7 Joshua Billings Pullman MI 34 16 38 22:05.9 7:07/M
8 Marcus Smith Bangor MI 115 17 40 22:27.3 7:15/M
9 Adam Diebold Hartford MI 79 15 41 22:36.9 7:17/M
10 Kyle Hallgren Hartford MI 138 19 48 23:20.5 7:32/M
11 Hector Ramos Hartford MI 159 16 56 24:04.9 7:46/M
12 Phillip Woodward Hartford MI 465 17 73 25:53.5 8:21/M
13 Ryne Bisnett Hartford MI 447 16 108 28:08.3 9:05/M

Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Katie Jonatzke Hartford MI 146 20 49 23:24.0 7:33/M
2 Heather Hanley Paw Paw MI 139 20 78 26:09.0 8:26/M
3 Stephanie Hallgren Hartford MI 137 23 88 26:37.6 8:35/M
4 Andrea Van Dyk Kalamazoo MI 172 22 118 28:38.7 9:14/M
5 Bianca Mireles Hartford MI 154 20 156 33:26.3 10:47/M
6 Samantha Hanley Paw Paw MI 44 23 202 42:15.2 13:38/M
7 Erika Schreiber Coloma MI 161 23 203 42:23.6 13:40/M

Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Lorenzo Martinez Bangor MI 101 20 8 18:58.8 6:07/M
2 Chaddrich Freed Watervliet MI 461 22 10 19:05.3 6:09/M
3 Andy Waite Paw Paw MI 63 22 15 19:45.0 6:22/M
4 Tyler Melvin Bangor MI 104 21 30 21:24.4 6:54/M
5 Jack Yates Kalamazoo MI 123 22 45 23:00.0 7:25/M
6 Shawn Lynch Benton Harbor MI 153 21 47 23:09.6 7:28/M
7 Joseph Walls Kalamazoo MI 173 24 61 24:48.9 8:00/M
8 Patrick Rumph Benton Harbor MI 198 24 141 31:43.4 10:14/M

Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Abigail Paul Saint Joseph MI 156 28 32 21:25.0 6:55/M
2 Stacy Beyer St. Joseph MI 126 27 80 26:18.3 8:29/M
3 Heather Sohovich Saint Joseph MI 468 27 85 26:28.4 8:32/M
4 Holly Musick Coloma MI 106 28 111 28:17.9 9:07/M
5 Becky Berends Mattawan MI 71 29 112 28:18.5 9:08/M
6 Amanda Hoke Kalamazoo MI 92 27 122 28:49.3 9:18/M
7 Emily Hoke Hastings MI 140 25 128 29:33.2 9:32/M
8 Margarita Calderon Hartford MI 129 28 150 32:12.7 10:23/M
9 Adriana Cardoso Kalamazoo MI 76 26 152 32:22.3 10:26/M
10 Kristina Boersma Kalamazoo MI 177 26 155 32:49.1 10:35/M
11 Maria Vogt Lawton MI 120 26 166 34:49.2 11:14/M
12 Lindsay Shields Mattawan MI 58 26 195 40:11.2 12:58/M
13 Gretchen Gooding Carrboro NC 88 26 196 40:11.4 12:58/M
14 Alison Brucks Decatur MI 36 28 198 41:02.7 13:14/M
15 Kacey Schreiber Coloma MI 112 26 204 42:24.1 13:41/M

Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Antonio Munoz Bangor MI 258 26 11 19:16.9 6:13/M
2 Ken Holda Kalamazoo MI 141 28 50 23:29.3 7:35/M
3 Albert Lombard Allegan MI 191 28 65 25:03.4 8:05/M
4 George Sesi Kalamazoo MI 113 27 71 25:46.2 8:19/M
5 Thomas Busch Niles MI 179 28 77 26:05.4 8:25/M
6 Ron Tuljus Decatur MI 202 27 91 27:04.2 8:44/M
7 Jose Pedro Lopez Bangor MI 472 26 129 29:40.7 9:34/M
8 Jeff Fingas Mattawan MI 182 29 145 31:55.0 10:18/M
9 Charles Musick Coloma MI 193 29 184 38:19.6 12:22/M

Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Kelly Dissette South Haven MI 134 31 54 23:55.6 7:43/M
2 Katie Arndt Watervliet MI 69 33 57 24:09.5 7:47/M
3 Amanda Morgan South Haven MI 105 31 66 25:07.3 8:06/M
4 Amanda Essmyer Watervliet MI 81 33 92 27:05.8 8:44/M
5 Holly Langstaff Western Springs IL 98 32 96 27:15.2 8:47/M
6 Danielle Saylor Dowagiac MI 160 32 103 27:44.3 8:57/M
7 Nicole Gassman Bourbonnais IL 84 31 109 28:09.2 9:05/M
8 Jessica Snyder Alma MI 116 31 123 28:49.5 9:18/M
9 Marisa Gast St. Joseph MI 85 32 133 30:59.9 10:00/M
10 Heather Tague Jenison MI 169 32 143 31:50.9 10:16/M
11 Ana Gasca Sodus MI 83 34 159 33:47.9 10:54/M
12 Jenny Piontek Mattawan MI 196 31 168 34:56.7 11:16/M
13 Melissa McCombs Kalamazoo MI 102 34 189 38:47.3 12:31/M
14 Erin Waggoner Dundee MI 62 33 190 39:00.1 12:35/M
15 Sarah Weatherwax Sandusky OH 64 30 191 39:00.3 12:35/M
16 Laura Yoder Mishawaka IN 451 31 192 39:07.4 12:37/M
17 Erin Fuller Kalamazoo MI 82 33 193 39:10.8 12:38/M
18 Auna Kuehnle Hartford MI 457 31 199 41:31.7 13:24/M
19 Shonda Warren Watervliet MI 211 34 205 43:48.0 14:08/M

Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Marty Heminger Hartford MI 90 32 13 19:38.7 6:20/M
2 Donald Pierce Benton Harbor MI 195 32 25 20:50.7 6:43/M
3 Jose Gasca Sodus MI 39 34 43 22:44.7 7:20/M

Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Marcy Klavins Klavins South Haven MI 150 38 53 23:55.2 7:43/M
2 Kathy Murdock South Haven MI 155 38 70 25:46.1 8:19/M
3 Anita Haas Dowagiac MI 89 37 84 26:27.0 8:32/M
4 Lisa Ann Durbin Decatur MI 80 37 97 27:22.1 8:50/M
5 Jennifer Ickes Dowagiac MI 142 36 100 27:25.6 8:51/M
6 Heather Kolessar Stevensville MI 97 39 114 28:32.2 9:12/M
7 Hope Spitzer Marion IN 456 39 124 28:53.5 9:19/M
8 Robyn Malone Stevensville MI 100 36 127 29:02.5 9:22/M
9 Sarah Geoghan Jenison MI 86 36 146 31:56.5 10:18/M
10 Kristina Blodgett Portage MI 72 37 154 32:35.6 10:31/M
11 Mindy Reynolds Lawton MI 55 38 175 35:56.6 11:35/M
12 Amy Seifert South Haven MI 57 38 176 36:05.4 11:38/M
13 Marci Majewski Decatur MI 192 36 183 38:19.0 12:22/M
14 Sarah Posey Niles MI 53 35 188 38:43.5 12:29/M

Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Aaron Weber Hartford MI 205 35 9 18:59.4 6:07/M
2 Scott Vanloo Mattawan MI 61 37 18 19:51.4 6:24/M
3 Matt Rhodes Stevensville MI 119 37 52 23:45.1 7:40/M
4 John Johnson Hartford MI 188 35 62 24:55.0 8:02/M
5 Jimmy Young Stevensville MI 67 38 72 25:52.9 8:21/M
6 Mike Parkhill Hamilton MI 194 36 76 25:59.1 8:23/M
7 Chris Langstaff Western Springs IL 189 35 79 26:09.9 8:26/M

Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Coreen Clark St. Joseph MI 131 43 110 28:14.8 9:06/M
2 Janice Janicki Bangor MI 453 40 125 28:53.8 9:19/M
3 Stephanie Wiltgen South Haven MI 463 42 126 29:02.3 9:22/M
4 Jane Turner Lawrence MI 171 41 161 34:13.3 11:02/M
5 Lori Yech Stevensville MI 66 43 171 35:14.7 11:22/M
6 Tracy Abbott Bangor MI 68 40 174 35:54.5 11:35/M
7 Kelly Springer Hudsonville MI 59 41 177 36:32.8 11:47/M

Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Troy Thompson Saint Joseph MI 448 42 6 18:51.2 6:05/M
2 Ryan Clark St. Joseph MI 38 43 14 19:41.8 6:21/M
3 Mark Spitzer Marion IN 455 44 19 19:55.7 6:25/M
4 Brad Murdock South Haven MI 49 42 44 22:49.0 7:22/M
5 W Stephenson Plainwell MI 201 44 46 23:06.0 7:27/M
6 John Papanek Coloma MI 50 40 63 24:59.9 8:04/M
7 Greg Shafer South Bend IN 199 44 82 26:22.6 8:30/M
8 Steve Levi Watervliet MI 458 42 86 26:31.1 8:33/M
9 Charles Warrick Lake Orion MI 204 40 94 27:08.2 8:45/M
10 Dan Shimer Portland MI 477 44 106 28:06.8 9:04/M
11 Russ Baker Lawton MI 208 42 136 31:15.1 10:05/M
12 Randy Springer Hudsonville MI 210 41 153 32:23.4 10:27/M
13 Jamie Applin St. Joseph MI 207 41 165 34:44.8 11:12/M
14 James Yech Stevensville MI 212 43 173 35:19.1 11:24/M

Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Jane Glass Coloma MI 87 45 95 27:08.9 8:45/M
2 Pamela Shimer Portland MI 163 46 102 27:38.8 8:55/M
3 Cindy Smith Paw Paw MI 454 47 107 28:07.1 9:04/M
4 Marilyn Redder South Haven MI 111 47 130 29:51.9 9:38/M
5 Darla Campbell Coloma MI 75 47 148 31:58.4 10:19/M
6 Deb Hammermeister Coloma MI 42 48 149 32:04.4 10:21/M
7 Carol Patridge Mattawan MI 51 48 169 35:07.0 11:20/M
8 Roxann Brouwer Lawrence MI 178 48 179 37:08.4 11:59/M

Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Greg Little Gobles MI 46 47 7 18:56.2 6:06/M
2 Roman Zehner Grand Rapids MI 299 48 16 19:47.1 6:23/M
3 Jeff Barchett Benton Harbor MI 33 48 22 20:32.5 6:37/M
4 Dave Levett Allegan MI 190 48 29 21:07.4 6:49/M
5 Ronald Bush Berrien Springs MI 74 46 55 24:03.8 7:45/M
6 Randy Carlson Stevensville MI 180 46 67 25:21.3 8:11/M
7 Kris Stakley Benton Harbor MI 60 49 101 27:35.2 8:54/M
8 Larry Walton Grandville MI 203 47 140 31:42.9 10:14/M
9 Martin Quigley Coloma MI 197 48 200 42:03.3 13:34/M
10 Jim Pantelleria Bridgman MI 460 48 208 49:54.9 16:06/M

Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Kitty Hoke Hastings MI 93 53 132 30:04.1 9:42/M
2 Susan Chally Sandwich IL 130 51 157 33:39.5 10:51/M
3 Lisa Wedge Middleville MI 121 51 178 36:54.1 11:54/M

Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Gary Haga South Haven MI 41 53 21 20:12.0 6:31/M
2 George Sleeper South Haven MI 200 52 31 21:24.9 6:54/M
3 Bill Ammeson St. Joseph MI 32 52 35 21:55.9 7:04/M
4 Randal Brumitt Lawrence MI 73 52 36 21:57.5 7:05/M
5 Tim Lynch Benton Harbor MI 99 50 39 22:17.6 7:11/M
6 Joseph Carver South Haven MI 37 54 58 24:31.3 7:55/M
7 James Zwijack Sandwich IL 124 51 90 27:01.5 8:43/M
8 Doug Puron Mattawan MI 482 53 99 27:23.2 8:50/M
9 Doug Smith Bangor MI 114 51 117 28:37.1 9:14/M
10 Al Price Niles MI 54 51 119 28:40.6 9:15/M
11 Mark Frazier Sterling Heights M 298 51 137 31:31.5 10:10/M

Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Maurice Hicks Allegan MI 91 57 37 21:59.2 7:05/M
2 Mark Giffels St. Joseph MI 40 56 51 23:43.9 7:39/M
3 Harold Cody Lawton MI 181 55 69 25:43.4 8:18/M
4 Dennis Hollar Kalamazoo MI 186 59 115 28:33.1 9:13/M
5 Ray Davis Coloma MI 296 56 121 28:48.9 9:17/M
6 James Jonatzke Hartford MI 96 55 135 31:06.7 10:02/M
7 William Hinsdale Watervliet MI 185 59 138 31:33.8 10:11/M
8 Frank Maston Portage MI 47 59 172 35:17.7 11:23/M

Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Bruce Bittenbender St. Joseph MI 35 63 59 24:44.4 7:59/M
2 Robert Wierzba Lawrence MI 65 61 89 27:00.5 8:43/M
3 Tom Shoemaker Paw Paw MI 483 61 116 28:35.4 9:13/M

Male 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Robert Husek St. Joseph MI 45 65 87 26:31.4 8:33/M
2 Tom Bennett Paw Paw MI 300 67 104 27:51.7 8:59/M
3 Charlie Ham Niles MI 485 69 180 37:36.5 12:08/M

Female 70 & up
Place Name City Bib No Age Overall Time Pace
1 Judy Bodjack St. Joseph MI 128 70 105 27:54.2 9:00/M

Male 70 & up
Place Name City Bib No Age Overall Time Pace
1 Willis Worick Stevensville MI 452 70 120 28:44.7 9:16/M
2 Royce Bland Portage MI 445 72 151 32:14.0 10:24/M
3 Burl Ghastin Paw Paw MI 183 73 194 39:11.7 12:38/M


--------------------------------------------------------------------------------

Print This