<< Go Back :: Results

Run for your Heart 5K Walk
Date: Sep. 12, 2009
Results by Everal Race Management
Contact for Race Timing

Print This
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lori Lynn Short Clio MI 289 43 2 31:07 31:09 00:02 10:02/M
Top

Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Johnny Olsey Clio MI 229 55 1 31:06 31:09 00:02 10:02/M
Top

Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lynette Heinlein Vassar MI 283 53 3 31:18 31:21 00:02 10:06/M
Top

Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 William Thompson Harrisville MI 245 58 7 35:58 36:04 00:05 11:36/M
Top

Female 14 & under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kallan Larsen Saginaw MI 284 13 46 45:33 45:59 00:25 14:42/M
Top

Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jenna Mikolaski Saginaw MI 287 24 31 44:09 44:23 00:13 14:15/M
2 Megan Benkert Saginaw MI 279 24 32 44:10 44:23 00:13 14:15/M
3 Amy Fent Montrose MI 299 23 57 47:18 47:31 00:13 15:15/M
4 Chelsea Mayes Hemlock MI 286 20 117 1:00:11 1:00:30 00:18 19:25/M
Top

Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ryan Benkert Saginaw MI 203 24 33 44:10 44:22 00:11 14:15/M
Top

Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jessica Larsen Saginaw MI 219 27 30 43:43 44:08 00:25 14:06/M
2 Katie Stefaniak Bay City MI 317 26 71 49:59 50:03 00:04 16:07/M
3 Nicole Turner Saginaw MI 320 26 84 51:16 51:39 00:22 16:32/M
4 Kimberly Sova Hemlock MI 77 28 88 51:21 51:51 00:29 16:34/M
5 Erin Schmandt Vassar MI 196 28 105 55:38 56:15 00:36 17:57/M
6 Leah Zuzula Bridgeport MI 250 25 106 55:40 56:15 00:35 17:57/M
Top

Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jason Stefaniak Bay City MI 316 28 21 41:43 41:47 00:03 13:27/M
Top

Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Monica Jackson Saginaw MI 332 30 13 38:02 38:14 00:12 12:16/M
2 Sarah Smolarek Freeland MI 340 34 27 43:02 43:18 00:16 13:53/M
3 Julie Diblasi Saginaw MI 333 33 28 43:09 43:22 00:12 13:55/M
4 Kindy Johnson Flint MI 307 33 40 44:58 45:24 00:25 14:30/M
5 Deanna Seemann Freeland MI 330 34 41 45:01 45:11 00:09 14:31/M
6 Audrey Grnya Saginaw MI 301 31 75 50:36 51:06 00:29 16:19/M
7 Sonia Mahar Saginaw MI 285 33 83 51:16 51:38 00:21 16:32/M
8 Laura Janson Midland MI 305 30 103 55:11 55:19 00:08 17:48/M
9 Raquel Hernandez Saginaw MI 194 32 108 56:03 56:27 00:23 18:05/M
Top

Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kevin Simons Saginaw MI 241 30 65 48:14 48:23 00:08 15:34/M
Top

Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Amy Gilginas Freeland MI 341 38 26 43:00 43:18 00:17 13:52/M
2 Jodi Stemple Saginaw MI 243 39 39 44:51 45:02 00:11 14:28/M
3 Stephannie Copeland Grand Blanc MI 208 36 44 45:21 45:37 00:16 14:38/M
4 Christa Marcoux Saginaw MI 222 36 68 49:12 49:36 00:23 15:52/M
5 Jennifer Reinhardt Bay City MI 232 35 89 51:24 51:50 00:26 16:35/M
6 Heidi Sopcak Saginaw MI 198 37 107 56:01 56:25 00:24 18:04/M
Top

Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Terri Lee Hope MI 170 43 6 33:13 33:39 00:25 10:43/M
2 Beth Kloesener Saginaw MI 334 42 18 39:15 39:20 00:04 12:40/M
3 Cecelia Sullivan Saginaw MI 149 44 23 41:49 45:50 04:01 13:29/M
4 Kris Weiss St. Charles MI 181 44 36 44:23 48:53 04:30 14:19/M
5 Kim Hearth Hemlock MI 302 44 38 44:51 45:02 00:11 14:28/M
6 Kendra Vowell Freeland MI 331 44 42 45:02 45:12 00:09 14:32/M
7 Julie Hughes Hemlock MI 261 42 49 45:39 45:50 00:10 14:44/M
8 Annette Rudick Auburn MI 237 44 50 46:06 46:46 00:39 14:52/M
9 Corinna Campbell Saginaw MI 206 43 51 46:18 46:18 14:56/M
10 Paula Huggard St. Charles MI 217 44 60 47:33 47:47 00:14 15:20/M
11 Kathleen Riddell Essexville MI 233 40 99 54:12 54:12 17:29/M
12 Lorie Suppes Saginaw MI 200 43 118 1:00:12 1:00:31 00:19 19:25/M
Top

Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Toby Blosser Saginaw MI 189 41 78 51:06 51:40 00:34 16:29/M
Top

Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kathleen Hammerbacher Saginaw MI 139 48 11 37:50 41:55 04:05 12:12/M
2 Claudia Flattery Saginaw MI 256 45 25 42:45 42:53 00:07 13:47/M
3 Christina Chingman Saginaw MI 392 49 29 43:29 43:43 00:14 14:02/M
4 Tamara Benkert Saginaw MI 251 49 35 44:12 44:23 00:11 14:15/M
5 Donna Humpert Sagina MI 303 45 37 44:31 44:36 00:05 14:22/M
6 Roberta Fent Montrose MI 211 49 56 47:18 47:31 00:13 15:15/M
7 Barbara Hoffman Saginaw MI 259 47 62 47:33 47:47 00:14 15:20/M
8 Linda Castro Saginaw MI 295 45 80 51:12 51:28 00:16 16:31/M
9 Shelly Smigiel Essexville MI 315 46 85 51:16 51:38 00:22 16:32/M
10 Lesa Gusa Filion MI 214 47 86 51:16 51:39 00:22 16:32/M
11 Cynthia Savage Saginaw MI 313 49 90 51:24 51:50 00:25 16:35/M
12 Lori Canole Saginaw MI 294 48 96 52:57 53:04 00:06 17:05/M
13 Tracy Root Montrose MI 311 45 98 54:10 54:10 17:28/M
14 Celia Hopkins Saginaw MI 260 45 119 1:00:12 1:00:31 00:18 19:25/M
Top

Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Charlene Murley Saginaw MI 266 52 5 33:12 33:12 10:43/M
2 Marsha Braun Saginaw MI 281 50 12 37:52 37:57 00:04 12:13/M
3 Drewe Robinson Saginaw MI 234 52 15 38:34 38:38 00:04 12:26/M
4 Kay Cooper Saginaw MI 207 52 17 39:11 39:19 00:07 12:38/M
5 Nancy Butterfield Saginaw MI 162 54 19 39:37 43:43 04:05 12:47/M
6 Sheilda Braddock Saginaw MI 253 53 43 45:08 45:14 00:06 14:34/M
7 Vickie Boesnecker Frankenmuth MI 280 51 55 47:17 47:41 00:24 15:15/M
8 Marla Hanks Saginaw MI 258 54 61 47:33 47:47 00:14 15:20/M
9 Carrie Zavala Saginaw MI 276 50 66 48:50 49:05 00:14 15:45/M
10 Gwen Kern Saginaw MI 391 50 69 49:27 49:44 00:17 15:57/M
11 Dorie Wilson Bridgeport MI 319 50 91 51:24 51:55 00:31 16:35/M
12 Maree Brechtelsbauer Saginaw MI 205 54 92 51:59 52:05 00:06 16:46/M
13 Nancy Morin Birch Run MI 227 51 100 54:12 54:12 17:29/M
14 Mary Strolle East Lansing MI 199 51 102 54:50 56:22 01:31 17:41/M
15 Joy Leach Frankenmuth MI 221 51 104 55:38 56:15 00:37 17:57/M
16 Anita Valley Saginaw MI 290 50 115 59:55 1:00:23 00:27 19:20/M
Top

Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mark Thompson Saginaw MI 318 53 82 51:16 51:37 00:21 16:32/M
2 Ken Valley Saginaw MI 201 51 94 52:01 52:29 00:27 16:47/M
Top

Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ginny Latty Bay City MI 220 55 4 32:11 32:11 10:23/M
2 Cheryl Timm Bay City MI 271 59 9 37:08 37:12 00:03 11:59/M
3 Judy Koepplinger Brant MI 218 56 16 38:53 38:53 12:33/M
4 Billie Thompson Harrisville MI 270 58 20 41:25 41:30 00:05 13:22/M
5 Barbara Kilgore Saginaw MI 339 56 22 41:45 41:54 00:08 13:28/M
6 Pat Suffety Saginaw MI 278 56 54 46:38 46:49 00:11 15:03/M
7 Patricia McLellan Saginaw MI 224 58 58 47:22 47:48 00:26 15:17/M
8 Andrea Drapp Saginaw MI 255 59 63 48:11 48:54 00:43 15:33/M
9 Vera Mack Saginaw MI 264 58 67 49:11 49:36 00:24 15:52/M
10 Sharon Grant 213 56 76 50:40 51:04 00:24 16:21/M
11 Ruth Hurst Saginaw MI 304 57 79 51:08 51:25 00:17 16:30/M
12 Chris Hoffman Saginaw MI 216 57 81 51:15 51:38 00:22 16:32/M
13 Ann Noble Saginaw MI 343 57 110 56:13 56:22 00:09 18:08/M
14 Kathy Fourman Kingston MI 191 57 111 56:54 57:14 00:19 18:21/M
15 Ruth Lich Saginaw MI 309 56 114 59:55 1:00:22 00:27 19:20/M
16 Cheryl Schaefer Saginaw MI 195 56 116 1:00:00 1:00:20 00:20 19:21/M
17 Karen Schultz Saginaw MI 197 59 121 1:28:14 1:28:53 00:38 28:28/M
Top

Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Larry Robinson Saginaw MI 235 56 8 36:31 36:35 00:04 11:47/M
2 John Wahl Saginaw MI 246 59 14 38:27 38:40 00:13 12:24/M
3 Tom Benkert Saginaw MI 188 56 34 44:11 44:23 00:12 14:15/M
4 Mike Schultz Saginaw MI 238 56 45 45:33 46:15 00:42 14:42/M
5 Tom Lich Saginaw MI 323 56 73 50:15 50:43 00:27 16:13/M
6 Daniel Dobberstein Saginaw MI 190 59 74 50:20 50:30 00:10 16:14/M
Top

Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sheila Tolfree Midland MI 272 61 24 41:56 42:06 00:10 13:32/M
2 Colleen Kincaid Saginaw MI 308 61 52 46:22 46:28 00:06 14:57/M
3 Angela Barris Saginaw MI 277 60 53 46:37 46:49 00:11 15:02/M
4 Darlene Cummins Saginaw MI 344 64 77 50:48 50:57 00:09 16:23/M
5 Frances Faust Saginaw MI 298 62 93 51:59 52:20 00:20 16:46/M
6 Gloria Gonzales Bay City MI 192 60 120 1:11:23 1:12:03 00:39 23:02/M
Top

Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Wayne Miller Saginaw MI 226 60 10 37:40 37:50 00:09 12:09/M
2 Jim Keough Inlet NY 352 60 64 48:14 48:23 00:08 15:34/M
Top

Female 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gloria Orozco Saginaw MI 230 66 59 47:32 47:40 00:07 15:20/M
2 Bobbie Ross Saginaw MI 401 65 97 52:57 53:04 00:06 17:05/M
3 Carol Hansen Saginaw MI 282 68 101 54:32 55:03 00:30 17:35/M
4 Penny Nickle Saginaw MI 228 65 112 59:15 1:00:03 00:47 19:07/M
Top

Female 70 to 74
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janet Zuellig Frankenmuth MI 248 70 70 49:52 50:33 00:40 16:05/M
2 Alice Buchalter Freeland MI 292 74 95 52:12 52:20 00:07 16:50/M
3 Roberta Selman Midland MI 239 71 113 59:16 1:00:03 00:46 19:07/M
Top

Male 75 to 79
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Zuellig Frankenmuth MI 249 75 48 45:36 46:17 00:41 14:43/M
2 Larry Sroufe MI 383 78 72 50:03 50:09 00:05 16:09/M
Top

Female 80 & up
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rose Glassford Kingston MI 257 85 109 56:04 56:24 00:19 18:05/M
Top

No age provided
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Dean Saginaw MI 254 99 47 45:36 46:01 00:25 14:43/M
2 Cherri Wiechmann Hemlock MI 384 99 87 51:19 51:48 00:28 16:33/M



--------------------------------------------------------------------------------

Print This