<< Go Back :: Results

Road to the Final Four
Date: Apr. 4, 2009
Results by Everal Race Management
Contact for Race Timing

Print This
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Masters Dearborn MI 564 24 18 19:27.5 19:27.5 6:16/M
2 Regina Pettit Farmington Hills M 1341 24 28 20:17.4 20:18.1 0:00.7 6:33/M
3 Jacqueline McKinley Royal Oak MI 265 22 34 20:44.0 20:50.3 0:06.3 6:41/M

Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mark Wehrman Chicago IL 1687 22 1 16:10.7 16:10.7 5:13/M
2 Dan O'Brien 1557 18 2 16:34.1 16:34.1 5:21/M
3 David Vandebunte Grand Rapids MI 1258 18 3 16:52.8 16:52.8 5:26/M

Female 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Caroline Bimberg Plymouth MI 679 7 1428 55:58.0 56:33.6 0:35.6 18:03/M
2 Paige Tait Birmingham MI 95 7 1475 1:00:40.4 1:03:11.4 2:30.9 19:34/M

Male 9 & under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Christopher Lebelt Sterling Hgts MI 1026 9 461 27:44.1 28:07.2 0:23.1 8:57/M
2 Nicholas Etsios Grosse Pointe Farms 909 9 868 31:53.5 34:17.9 2:24.4 10:17/M
3 Jack Tish Northville MI 649 7 944 32:56.9 34:45.2 1:48.3 10:37/M
4 Nicholas Grant Saint Charles IL 1276 9 1145 38:00.2 39:50.8 1:50.6 12:15/M
5 Collin Kilpatrick Rochester MI 1467 6 1209 41:14.6 43:07.4 1:52.8 13:18/M
6 Max Wilcox Battle Creek MI 1245 8 1265 45:31.1 48:42.4 3:11.3 14:41/M
7 Ryan Cullen Grosse Pointe Farms 933 9 1424 55:44.9 58:15.7 2:30.8 17:59/M
8 John Cullen Grosse Pointe Farms 935 8 1432 56:36.7 59:08.1 2:31.4 18:15/M
9 Cameron Tait Birmingham MI 94 9 1472 1:00:36.0 1:03:06.1 2:30.1 19:33/M

Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sarah Orders Grosse Pointe Farms 923 13 57 21:41.2 21:46.4 0:05.2 7:00/M
2 Samantha Jackson Rochester Hills MI 996 14 180 24:09.7 24:29.9 0:20.2 7:47/M
3 Hannah Wheeler Grosse Pte. Park M 1673 14 234 24:59.7 25:49.3 0:49.5 8:04/M
4 Samantha Kluz Sterling Hgts MI 1019 14 321 26:13.3 26:47.1 0:33.8 8:27/M
5 Jeremiah Swis Dearborn MI 1354 11 691 29:53.3 31:43.7 1:50.4 9:38/M
6 Jessica Kluz Sterling Hgts MI 1024 12 694 29:55.4 30:30.8 0:35.4 9:39/M
7 Sarah O'Mara Bloomfield Hills M 973 11 751 30:32.3 32:05.9 1:33.6 9:51/M
8 Dunae Goulbourne Detroit MI 857 14 799 31:03.3 31:37.8 0:34.5 10:01/M
9 Camille Tish Northville MI 653 11 816 31:16.0 33:04.3 1:48.3 10:05/M
10 Katherine Stock Flat Rock MI 1543 14 818 31:19.0 32:25.4 1:06.4 10:06/M
11 Victoria Marble Saint Clair Shores 1573 13 857 31:49.1 32:46.1 0:57.0 10:16/M
12 Alexandra Etsios Grosse Pointe Farms 910 13 865 31:51.7 34:16.1 2:24.4 10:16/M
13 Andra Lehotay Magnolia OH 61 11 879 31:59.9 33:48.9 1:48.9 10:19/M
14 Laura Cook Saint Clair Shores 396 12 889 32:09.8 33:06.2 0:56.4 10:22/M
15 Brigid Cummings Plymouth MI 680 10 901 32:21.2 32:54.4 0:33.2 10:26/M
16 Emma Wonsil Royal Oak MI 333 13 1033 34:28.7 37:03.4 2:34.7 11:07/M
17 Brittney Weickel Sterling Hgts MI 1028 11 1046 34:54.2 35:17.7 0:23.4 11:15/M
18 Stephaine Anderson Huntington Woods M 287 13 1082 35:49.2 38:23.7 2:34.5 11:33/M
19 Danielle Kluz Sterling Hgts MI 1323 10 1120 36:44.9 37:22.5 0:37.6 11:51/M
20 Elaina Eckert Warren MI 1642 10 1121 36:45.2 37:22.5 0:37.2 11:51/M

Male 10-14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mark Reimann Troy MI 434 11 56 21:40.1 21:59.2 0:19.1 6:59/M
2 Michael Piccolo Saint Clair Shores 406 14 60 21:47.3 22:15.0 0:27.7 7:02/M
3 Nate Benedict Northville MI 1574 12 102 22:52.9 22:55.4 0:02.5 7:23/M
4 Ryan Tish Northville MI 651 12 103 22:53.0 22:55.5 0:02.5 7:23/M
5 Ben Lehotay Magnolia OH 62 14 137 23:31.4 25:20.5 1:49.0 7:35/M
6 Justin Kolbicz Canton MI 1415 13 148 23:45.1 25:54.0 2:08.9 7:40/M
7 Andrew Vandebunte Grand Rapids MI 1260 12 162 23:52.4 23:54.5 0:02.1 7:42/M
8 John Laboe Naperville IL 1279 11 174 24:02.9 24:07.1 0:04.2 7:45/M
9 Eli Tukel West Bloomfield MI 1081 12 200 24:27.8 24:27.9 0:00.1 7:53/M
10 David Walter Chesterfield MI 210 14 226 24:52.1 27:07.9 2:15.8 8:01/M
11 Ben Danforth Rochester Hills MI 1442 12 273 25:29.7 25:35.4 0:05.7 8:13/M
12 Samuel Hiestand Mount Clemens MI 1321 12 318 26:11.3 26:29.1 0:17.7 8:27/M
13 Tyler Jackson Rochester Hills MI 991 13 341 26:24.8 26:46.4 0:21.5 8:31/M
14 Dalton Harris Mason MI 1234 14 451 27:39.5 29:44.7 2:05.1 8:55/M
15 William Wickens Chelsea MI 1411 13 466 27:47.0 28:02.6 0:15.6 8:58/M
16 Matthew Laboe Naperville IL 1280 13 521 28:15.2 28:26.5 0:11.2 9:07/M
17 Matthew Michonski Huntington Woods M 290 13 528 28:19.1 31:06.5 2:47.4 9:08/M
18 Travis Harvey Taylor MI 709 14 553 28:33.9 29:04.5 0:30.6 9:13/M
19 Tyler Ptaszek Chesterfield MI 1349 10 636 29:26.1 32:31.7 3:05.5 9:30/M
20 Nicholas Smith Kingsford MI 1566 11 676 29:44.6 30:09.2 0:24.6 9:35/M
21 Ronnie Humphrey 1529 12 806 31:10.2 32:00.6 0:50.3 10:03/M
22 Taylor Antes Battle Creek MI 1248 11 828 31:24.4 34:36.4 3:12.0 10:08/M
23 Tanner Wilcox Battle Creek MI 1244 11 905 32:28.2 35:40.7 3:12.4 10:28/M
24 Brennan Davis Shelby Twp. MI 1565 12 928 32:44.9 33:09.8 0:24.8 10:34/M
25 Matthew Henderson Rochester MI 1014 11 1031 34:24.3 34:33.4 0:09.0 11:06/M
26 Joshua Mears 1560 13 1152 38:14.2 38:42.7 0:28.4 12:20/M
27 Joseph Wonsil Royal Oak MI 334 11 1182 40:04.6 42:46.9 2:42.3 12:55/M
28 Jorden Harris Mason MI 1233 14 1227 41:48.9 41:48.9 13:29/M
29 Noah Glinski Xenia OH 65 13 1363 52:02.8 54:33.2 2:30.3 16:47/M
30 Andrew Jacoby Mays Landing NJ 12 10 1448 58:30.1 58:30.1 18:52/M
31 Christopher Tait Birmingham MI 93 11 1474 1:00:37.3 1:03:07.6 2:30.3 19:33/M

Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bianca Kubicki Canton MI 751 15 75 22:12.1 22:13.1 0:00.9 7:10/M
2 Jaclyn Reimann Troy MI 435 16 196 24:24.6 24:45.5 0:20.9 7:52/M
3 Liz Dachs Waterford MI 1112 16 221 24:49.3 27:40.0 2:50.7 8:00/M
4 Alex Kluz Sterling Hgts MI 1018 16 383 26:56.7 27:30.5 0:33.8 8:41/M
5 Erin Michonski Huntington Woods M 289 15 397 27:03.1 29:49.2 2:46.0 8:44/M
6 Stephanie Woodbury Ann Arbor MI 524 19 610 29:11.6 31:03.0 1:51.4 9:25/M
7 Andrea Waters Royal Oak MI 339 19 644 29:29.0 29:59.6 0:30.5 9:31/M
8 Lee Ann Fay Royal Oak MI 337 19 647 29:30.0 30:00.5 0:30.4 9:31/M
9 Megan Elwart Ortonville MI 1447 16 692 29:54.6 31:17.9 1:23.3 9:39/M
10 Caitie Couper Dublin OH 54 19 698 30:00.6 31:51.5 1:50.8 9:41/M
11 Claire Edgar Westerville OH 1611 19 832 31:27.8 33:19.6 1:51.8 10:09/M
12 Melissa Smith Westland MI 733 18 835 31:29.9 33:21.1 1:51.2 10:09/M
13 Meghan Faught Royal Oak MI 336 15 1096 36:07.2 38:04.4 1:57.2 11:39/M
14 Kayla Mannino Bloomfield Hills M 977 17 1102 36:18.8 37:26.9 1:08.0 11:43/M
15 Keri Austin Fenton MI 1446 19 1168 39:15.6 41:46.5 2:30.9 12:40/M
16 Ashley Defauw Chesterfield MI 219 19 1268 45:41.3 45:57.8 0:16.4 14:44/M
17 Valerie Ford Detroit MI 1527 16 1442 56:57.3 59:56.2 2:58.8 18:22/M
18 Bailey O'Malley Trumbull CT 9 16 1444 57:03.0 1:00:03.7 3:00.6 18:24/M
19 Chelsea Hoye Livonia MI 624 18 1460 59:25.0 1:00:49.0 1:24.0 19:10/M

Male 15-19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Philip Baldick Macomb MI 189 18 6 17:31.8 17:32.5 0:00.6 5:39/M
2 Rochez Jones Flint MI 1476 16 19 19:34.7 19:36.0 0:01.3 6:19/M
3 Kyle Jones Warren MI 456 15 20 19:36.9 19:36.9 6:19/M
4 Daniel Vandebunte Grand Rapids MI 1259 16 22 19:43.9 19:45.7 0:01.8 6:22/M
5 Jd Sterba Troy MI 429 15 30 20:24.5 20:40.6 0:16.1 6:35/M
6 Jerahmeel Vedua Macomb MI 181 17 32 20:32.8 20:34.0 0:01.2 6:37/M
7 Eric Stuart Riverview MI 782 19 108 22:58.5 23:45.8 0:47.3 7:25/M
8 Stefan Jones Howell MI 1230 19 139 23:35.6 23:40.7 0:05.0 7:36/M
9 Ryan Smith Walled Lake MI 578 16 149 23:45.3 26:35.4 2:50.1 7:40/M
10 Garrett Lipp Plymouth MI 688 15 223 24:51.8 25:01.4 0:09.6 8:01/M
11 Noah Glinski Xenia OH 64 18 224 24:51.8 27:22.8 2:30.9 8:01/M
12 Garrett Jones Howell MI 1229 19 233 24:59.3 25:05.0 0:05.6 8:04/M
13 Tyler Kilpatrick Rochester MI 1468 16 288 25:45.3 26:49.0 1:03.7 8:18/M
14 Kyle Monahan Rochester MI 984 16 312 26:09.2 28:49.6 2:40.3 8:26/M
15 Torey Roberts Dearborn MI 1407 19 353 26:37.0 28:04.3 1:27.3 8:35/M
16 Ayinde Anderson Detroit MI 861 15 433 27:30.0 29:07.9 1:37.9 8:52/M
17 Brian Do Macomb MI 173 18 459 27:43.6 28:47.7 1:04.1 8:56/M
18 Brad Yadon East China MI 229 19 570 28:44.5 29:01.0 0:16.5 9:16/M
19 Roderich Curry Westland MI 1586 17 687 29:51.7 30:11.1 0:19.4 9:38/M
20 Stephen Ung Shelby Twp MI 1056 18 801 31:04.2 32:08.9 1:04.7 10:01/M
21 Breyan Ramirez Canton MI 757 15 1044 34:51.9 35:01.3 0:09.4 11:15/M

Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Heather Dougherty Royal Oak MI 240 22 79 22:21.0 22:27.8 0:06.7 7:13/M
2 Lindsay Young Royal Oak MI 364 23 157 23:48.6 24:10.2 0:21.6 7:41/M
3 Kristine Steiner Royal Oak MI 1495 22 169 23:59.9 24:52.1 0:52.1 7:44/M
4 Anna Taylor East Lansing MI 1220 21 213 24:37.7 26:18.8 1:41.0 7:56/M
5 Katie Rozum Livonia MI 634 24 216 24:43.3 25:49.4 1:06.0 7:58/M
6 Merry Walker Ann Arbor MI 511 22 240 25:03.1 25:56.5 0:53.4 8:05/M
7 Heather Hengesbach Ann Arbor MI 508 24 286 25:41.2 25:43.9 0:02.6 8:17/M
8 Christine Williams Livonia MI 626 22 303 25:59.8 27:06.7 1:06.9 8:23/M
9 Regina Markel Detroit MI 808 24 325 26:14.5 27:51.8 1:37.3 8:28/M
10 Casey Laughlin Lincoln Park MI 599 23 340 26:24.2 27:36.3 1:12.0 8:31/M
11 Kristen Mannino Bloomfield Hills M 978 20 362 26:43.0 27:50.5 1:07.5 8:37/M
12 Katie Malkin Ann Arbor MI 515 23 364 26:43.4 27:28.1 0:44.6 8:37/M
13 Kelly Jaskot Plymouth MI 671 24 368 26:45.0 27:52.6 1:07.6 8:38/M
14 Maria Howard Livonia MI 631 23 387 27:00.3 27:14.1 0:13.7 8:43/M
15 Laurel Vandeputte Ortonville MI 1205 24 396 27:02.8 27:25.6 0:22.8 8:43/M
16 Kimlee Bui Macomb MI 191 21 418 27:16.0 28:20.1 1:04.0 8:48/M
17 Jade Cooley Allen Park MI 480 24 427 27:22.1 30:12.1 2:50.0 8:50/M
18 Alison Goldberg Farmington Hills M 1117 24 457 27:43.2 28:16.8 0:33.6 8:56/M
19 Kimlynn Bui Macomb MI 190 21 464 27:45.5 28:49.8 1:04.3 8:57/M
20 Allison Cahill Grosse Pointe MI 881 23 468 27:47.2 29:43.0 1:55.8 8:58/M
21 Tiffany Guzik Livonia MI 1120 24 471 27:49.0 28:52.8 1:03.8 8:58/M
22 Jessica Monroe Eaton Rapids MI 1222 23 474 27:50.2 30:04.3 2:14.1 8:59/M
23 Jennifer Walker Plymouth MI 686 22 537 28:23.1 29:50.1 1:26.9 9:09/M
24 Danya Alawie Dearborn Heights M 571 21 563 28:37.4 30:05.0 1:27.5 9:14/M
25 Kristie Ellis Detroit MI 868 24 568 28:43.0 29:03.7 0:20.6 9:16/M
26 Lauren Sokolik East Lansing MI 1423 23 580 28:56.5 29:39.7 0:43.1 9:20/M
27 Nancy Laduke Berkley MI 328 23 605 29:08.1 29:26.2 0:18.0 9:24/M
28 Josie Linda Morales Clawson MI 116 24 614 29:14.9 30:03.9 0:49.0 9:26/M
29 Callie Wit Troy MI 419 24 618 29:16.1 30:14.3 0:58.1 9:26/M
30 Heidi Siebert Utica MI 1065 24 651 29:33.7 30:47.5 1:13.8 9:32/M
31 Carly Zenk Southgate MI 788 23 664 29:38.1 30:54.1 1:15.9 9:34/M
32 Jennifer Horton Plymouth MI 670 22 668 29:39.0 34:11.9 4:32.9 9:34/M
33 Megan Lumley Livonia MI 637 23 725 30:17.2 31:02.5 0:45.2 9:46/M
34 Danielle Kaluzny Livonia MI 635 23 728 30:17.6 31:02.7 0:45.1 9:46/M
35 Kelsey Hubbell Detroit MI 1409 20 748 30:30.5 31:57.3 1:26.7 9:50/M
36 Mellissa Hattie Troy MI 1433 22 758 30:37.9 31:58.6 1:20.6 9:53/M
37 Andrea Grenier Macomb MI 197 23 761 30:38.1 31:51.5 1:13.4 9:53/M
38 Emily Schmid Plymouth MI 1624 22 766 30:41.1 35:13.9 4:32.7 9:54/M
39 Nina Bommarito Utica MI 1072 23 783 30:51.7 33:31.5 2:39.8 9:57/M
40 Ashley Kackman Fort Gratiot MI 230 24 829 31:26.0 31:57.1 0:31.0 10:08/M
41 Jennifer Sauve Commerce Township 1170 23 836 31:30.6 32:32.4 1:01.8 10:10/M
42 Stepanie Broderick St Clair MI 1663 23 849 31:42.4 33:37.4 1:55.0 10:14/M
43 Nicole Galas Utica MI 1066 23 873 31:54.7 34:55.5 3:00.8 10:17/M
44 Julie Williams Utica MI 1060 22 904 32:27.9 33:41.4 1:13.5 10:28/M
45 Katie Armaly Grosse Pointe Farms 931 23 910 32:31.9 33:00.7 0:28.7 10:29/M
46 Amy Letzgus Royal Oak MI 250 24 912 32:32.6 34:53.3 2:20.6 10:30/M
47 Taylor Miglio Northville MI 655 22 922 32:40.3 34:16.0 1:35.6 10:32/M
48 Sarah Travis Troy MI 470 22 951 33:04.3 34:32.3 1:28.0 10:40/M
49 Stephanie Gross Warren MI 450 23 973 33:27.5 34:51.6 1:24.0 10:47/M
50 Julie Koroly Wyandotte MI 777 24 976 33:28.0 34:14.5 0:46.4 10:48/M
51 Sarah Schnepper Sterling Hts. MI 1042 24 978 33:30.5 34:54.3 1:23.7 10:48/M
52 Sarah Dziekan Brighton MI 533 23 1017 34:10.2 37:02.9 2:52.7 11:01/M
53 Jennifer Kirk Hazel Park MI 136 23 1041 34:46.0 36:30.5 1:44.5 11:13/M
54 Margaret Donohue Commerce Township 1166 23 1049 34:55.8 35:58.0 1:02.2 11:16/M
55 Alina Wilson Detroit MI 1378 20 1101 36:18.5 37:18.9 1:00.3 11:43/M
56 Annette Harper Holly MI 1200 20 1129 37:10.3 39:00.5 1:50.2 11:59/M
57 Stacy Dewald Dearborn MI 556 22 1150 38:13.9 39:26.9 1:13.0 12:20/M
58 Stephanie Liddell Redford MI 1395 24 1165 38:56.5 40:02.2 1:05.6 12:34/M
59 Marlene Sabbagh Westland MI 1394 24 1166 38:56.9 40:02.0 1:05.1 12:34/M
60 Kristina Buck Clinton Township M 162 22 1173 39:41.2 41:13.0 1:31.8 12:48/M
61 Elvira Yaparova 1662 24 1189 40:28.1 42:23.4 1:55.3 13:03/M
62 Emily Whalen Riverview MI 778 24 1230 42:09.0 44:16.7 2:07.7 13:36/M
63 Leigh Anne Lapish Statesville NC 45 22 1262 45:18.1 45:18.1 14:37/M
64 Chelsea Shepard Warren MI 459 24 1275 46:27.5 48:15.5 1:48.0 14:59/M
65 Ashton Nimmo New Baltimore MI 1585 22 1335 49:45.4 52:48.6 3:03.2 16:03/M
66 Lindsay Miglio Northville MI 654 24 1374 52:59.4 54:35.8 1:36.3 17:05/M
67 Jessica Divirgil Grosse Pointe Farms 1327 22 1387 53:22.8 55:33.9 2:11.1 17:13/M
68 Mallory Mast Allen Park MI 489 22 1416 55:19.0 58:30.4 3:11.4 17:51/M
69 Kim Bertovich Getzville NY 21 21 1457 58:58.7 1:00:29.5 1:30.7 19:01/M
70 Jocelyn Flemons Detroit MI 946 21 1493 1:05:27.2 1:09:32.5 4:05.2 21:07/M

Male 20-24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Zack Bolton Birmingham MI 86 23 7 17:56.6 17:56.6 0:00.0 5:47/M
2 Rian Werner Bala Cynwyd PA 1676 24 29 20:19.0 20:23.9 0:04.9 6:33/M
3 Tim Glinski Arlington Heights 1273 23 38 20:51.2 20:57.8 0:06.6 6:44/M
4 Aaron Jaime Riverview MI 783 22 43 21:07.8 21:14.1 0:06.3 6:49/M
5 Bradley Young Macomb MI 182 24 46 21:20.2 21:48.8 0:28.6 6:53/M
6 David Daigneau Belleville MI 525 24 50 21:32.9 23:03.9 1:30.9 6:57/M
7 Dan Germony Royal Oak MI 239 24 65 22:00.8 22:07.9 0:07.0 7:06/M
8 Brian Steers Royal Oak MI 263 23 66 22:02.7 22:07.3 0:04.5 7:06/M
9 Trent Stephent Ypsilanti MI 1518 23 72 22:08.8 24:22.8 2:13.9 7:08/M
10 Jason Maloney Plainville MA 1514 20 76 22:12.2 22:21.9 0:09.6 7:10/M
11 Chris O'Reilly Maumee OH 57 23 78 22:19.4 22:22.8 0:03.4 7:12/M
12 Phillip Vanwasshenova Carleton MI 543 21 105 22:53.4 23:05.3 0:11.8 7:23/M
13 Brian Shinney Farmington Hills M 1682 24 109 23:00.7 24:25.6 1:24.9 7:25/M
14 Jeff Tebeau Farmington Hills M 1136 23 129 23:22.4 25:37.7 2:15.3 7:32/M
15 Jesus Moreno Detroit MI 1628 23 146 23:44.5 24:37.0 0:52.4 7:39/M
16 Eric Burgess Dearborn MI 125 22 181 24:11.2 24:15.1 0:03.8 7:48/M
17 Rob Wingert Clinton Township M 147 23 232 24:59.2 26:28.0 1:28.7 8:04/M
18 Bob Harrington Canton MI 1422 23 259 25:14.9 27:12.6 1:57.7 8:08/M
19 Vincent Emmerick Ludington MI 2 22 342 26:24.9 27:33.9 1:08.9 8:31/M
20 Nicholas Mukhtar 1408 20 343 26:24.9 27:49.8 1:24.8 8:31/M
21 Daniel Oleksiak West Bloomfield MI 1096 23 350 26:31.4 27:03.5 0:32.1 8:33/M
22 Garrett Stephens Ypsilanti MI 1517 20 444 27:36.7 29:51.5 2:14.7 8:54/M
23 Scott Casby Rochester Hills MI 994 24 518 28:14.5 30:10.2 1:55.6 9:06/M
24 Marko Meglen Riverview MI 779 21 561 28:36.3 28:43.0 0:06.7 9:14/M
25 Blake Siebert 1681 22 656 29:36.0 30:49.0 1:13.0 9:33/M
26 Jeff Canvasser Farmington Hills M 1119 21 660 29:37.8 30:39.6 1:01.8 9:33/M
27 Ryan Lauritzen Farmington Hills M 1116 23 671 29:42.7 30:55.2 1:12.5 9:35/M
28 Christopher Rocheleau Underhill VT 1515 21 673 29:43.8 29:54.8 0:10.9 9:35/M
29 Brian Weir Ypsilanti MI 803 23 723 30:15.5 32:42.7 2:27.1 9:45/M
30 Lance Eltringham Utica MI 1063 23 774 30:45.8 33:25.5 2:39.7 9:55/M
31 Eduardo Coronado Hazel Park MI 135 22 782 30:50.9 32:35.4 1:44.4 9:57/M
32 Kevin Orlik Redford MI 955 24 875 31:56.1 34:55.6 2:59.5 10:18/M
33 Jason Do Macomb MI 171 23 947 33:01.8 34:07.4 1:05.6 10:39/M
34 Daniel Alexander Allen Park MI 484 24 974 33:27.5 34:14.5 0:46.9 10:47/M
35 Russell Piccolo Saint Clair Shores 405 22 1022 34:12.3 34:52.2 0:39.9 11:02/M
36 David Smith Huron Twp MI 577 22 1042 34:48.6 37:38.6 2:50.0 11:14/M
37 Jason Sikora Clinton Township M 1376 24 1056 35:02.0 35:59.4 0:57.4 11:18/M
38 Ryan Maggio Harrison Township 209 23 1064 35:17.6 38:10.2 2:52.6 11:23/M
39 Alex Duda Dearborn MI 555 21 1151 38:14.1 39:26.7 1:12.5 12:20/M
40 Jack Kramer East Lansing MI 1219 21 1162 38:35.3 40:17.2 1:41.9 12:27/M
41 Kyle Feldmann Marion OH 55 23 1455 58:58.4 1:00:29.5 1:31.1 19:01/M

Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Megan Leitch Philadelphia PA 1678 26 93 22:34.0 22:38.9 0:04.9 7:17/M
2 Katharine Harenski Warren MI 1599 27 136 23:31.4 23:40.3 0:08.9 7:35/M
3 Lindsey Sorenson Rochester Hills MI 999 28 150 23:45.3 26:50.8 3:05.4 7:40/M
4 Jessica Gorga Royal Oak MI 238 27 179 24:06.7 24:32.3 0:25.6 7:46/M
5 Allison Pukey Utica MI 1073 25 206 24:32.6 24:54.6 0:21.9 7:55/M
6 Kristy Burgess Dearborn MI 560 29 228 24:54.0 26:45.8 1:51.7 8:02/M
7 Rebecca Meier Sterling Hgts MI 1021 26 229 24:56.1 26:38.8 1:42.7 8:03/M
8 Kylene Johnson Birmingham MI 107 27 238 25:02.7 25:52.7 0:49.9 8:05/M
9 Nancy Short Ann Arbor MI 519 27 255 25:14.3 25:24.5 0:10.1 8:08/M
10 Kyle Barrett Detroit MI 817 27 264 25:21.5 25:33.9 0:12.4 8:11/M
11 Sarah Judd Rochester MI 1011 29 275 25:32.1 28:38.2 3:06.0 8:14/M
12 Laura Pikos Rochester Hills MI 1005 28 301 25:58.3 27:13.1 1:14.7 8:23/M
13 Sarah Jelinek Warren MI 447 26 315 26:09.6 26:09.6 8:26/M
14 Lauren Franke Sterling Hgts MI 1023 25 322 26:13.8 26:26.5 0:12.7 8:27/M
15 Kendra Vanwasshenova Huron Twp MI 582 26 328 26:16.9 27:10.6 0:53.7 8:28/M
16 Jeff Rice Ferndale MI 840 26 331 26:18.4 27:20.8 1:02.3 8:29/M
17 Emilie O'Neil Walled Lake MI 1178 28 338 26:21.9 27:33.6 1:11.7 8:30/M
18 Marisa Jakubiak Clawson MI 1596 28 344 26:25.4 26:38.6 0:13.1 8:31/M
19 Vicki Mitchell Canton MI 1431 28 360 26:41.4 27:01.6 0:20.2 8:36/M
20 Edith Pasztor Belleville MI 532 26 365 26:43.8 29:23.9 2:40.1 8:37/M
21 Michelle Harakas Livonia MI 621 26 366 26:44.2 27:51.9 1:07.7 8:37/M
22 Melissa Dwyer Farmington MI 1647 27 367 26:44.8 29:32.9 2:48.1 8:37/M
23 Lindsay Prasor Redondo Beach CA 1629 27 375 26:52.3 27:17.1 0:24.7 8:40/M
24 Sorensen Martha Ypsilanti MI 798 29 389 27:01.4 27:36.2 0:34.7 8:43/M
25 Jilian Bohn Livonia MI 628 25 390 27:01.6 27:08.2 0:06.5 8:43/M
26 Lucy Sternburgh Rochester Hills MI 1001 25 394 27:02.3 27:25.5 0:23.2 8:43/M
27 Amanda Herzog Royal Oak MI 272 26 403 27:07.7 29:12.7 2:05.0 8:45/M
28 Rachael Tibbits Northville MI 658 25 417 27:14.6 30:13.5 2:58.8 8:47/M
29 Jackie Saling Plymouth MI 1501 29 423 27:19.0 28:10.6 0:51.5 8:49/M
30 Ellen Waisanen Farmington MI 1695 25 432 27:28.2 27:48.8 0:20.5 8:52/M
31 Barb Powell Grand Rapids MI 1261 26 450 27:39.0 28:10.2 0:31.1 8:55/M
32 Caitlyn Mathis Chapel Hill NC 35 27 455 27:43.1 28:00.1 0:17.0 8:56/M
33 Elaine Brady Warren MI 1490 25 465 27:45.9 28:39.0 0:53.0 8:57/M
34 Katie Galanes Ypsilanti MI 796 27 472 27:49.3 30:12.0 2:22.7 8:58/M
35 Miesha Krueger Novi MI 1160 29 478 27:52.2 28:51.1 0:58.8 8:59/M
36 Stacy Schwartz Royal Oak MI 367 29 490 27:58.0 28:12.9 0:14.8 9:01/M
37 Jessica Wonnacott Ypsilanti MI 799 29 501 28:03.6 30:37.1 2:33.4 9:03/M
38 Kari Van Eerden Howell MI 1232 27 505 28:04.6 29:16.8 1:12.2 9:03/M
39 Michelle Ogg Taylor MI 1653 29 506 28:05.1 30:21.9 2:16.7 9:04/M
40 Melissa Leannais Whitmore Lake MI 767 28 509 28:05.3 29:01.6 0:56.3 9:04/M
41 Christina Pittinato St Clair Shores MI 403 27 519 28:14.8 28:20.4 0:05.6 9:06/M
42 Lindsay Barazsu Ann Arbor MI 507 25 526 28:18.2 29:36.1 1:17.9 9:08/M
43 Julie Everlove Clawson MI 114 28 530 28:20.1 29:21.9 1:01.8 9:08/M
44 Adrianne Watkins Haslett MI 1224 27 532 28:20.7 29:59.4 1:38.6 9:08/M
45 Jennifer Osentoski Troy MI 426 25 533 28:21.2 29:26.7 1:05.5 9:09/M
46 Kathryn Lundberg Royal Oak MI 259 25 535 28:22.5 29:10.7 0:48.2 9:09/M
47 Katy Smith Ann Arbor MI 1400 29 541 28:26.1 28:43.6 0:17.4 9:10/M
48 Erin Naseef Saint Clair Shores 413 29 543 28:28.8 28:51.1 0:22.3 9:11/M
49 Alicia Hoge Commerce MI 1482 29 559 28:36.1 33:00.3 4:24.2 9:14/M
50 Ashlee Durocher Windsor ON 1311 25 564 28:37.7 29:31.4 0:53.7 9:14/M
51 Amy Lehto Royal Oak MI 267 26 571 28:44.8 31:17.2 2:32.4 9:16/M
52 Rachel Smith Royal Oak MI 454 25 582 28:57.3 29:13.1 0:15.8 9:20/M
53 Jane Ludtke Dearborn MI 550 29 585 28:58.5 31:09.9 2:11.3 9:21/M
54 Casie Stocker Auburn Hills MI 1098 26 595 29:04.3 32:08.7 3:04.4 9:23/M
55 Shannon Hager Clinton Township M 159 27 601 29:05.6 30:44.5 1:38.9 9:23/M
56 Annabelle Alberts Detroit MI 854 25 620 29:17.5 30:14.5 0:56.9 9:27/M
57 Sierra Koch Plymouth MI 687 27 632 29:22.7 31:26.5 2:03.7 9:28/M
58 Samantha Borden Windsor ON 1441 29 638 29:27.6 29:29.9 0:02.3 9:30/M
59 Kristin Zupancic Royal Oak MI 252 26 639 29:27.7 31:30.4 2:02.7 9:30/M
