Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Shannon Kohlitz Jackson MI 219 20 16 1:41:17.3 7:44/M
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Michael Ofsansky Hillsdale MI 233 29 1 1:19:30.4 6:04/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Wanda Gunderson Whitmore Lake MI 11 49 17 1:42:14.5 7:48/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Todd Kelly Troy MI 196 47 3 1:25:44.8 6:33/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Megan Hubbard Hanover MI 166 14 26 1:47:28.6 8:12/M
Male 14 & Under
Place Name City Bib No Age Overall Time Pace
1 Tim Roesscez Champaign IL 51 0 54 1:59:13.2 9:06/M
2 Devin Chalifour Dearborn Heights M 142 8 105 2:30:22.0 11:29/M
Female 15 to 17
Place Name City Bib No Age Overall Time Pace
1 Melissa Hall Dimondale MI 39 17 97 2:23:50.0 10:59/M
2 Valerie Collins Spring Arbor MI 244 17 123 3:02:26.1 13:56/M
Male 15 to 17
Place Name City Bib No Age Overall Time Pace
1 Adam Pendl South Bend IN 128 16 95 2:20:49.9 10:45/M
Female 18 to 24
Place Name City Bib No Age Overall Time Pace
1 Heidi Keller Delta OH 90 23 19 1:44:21.7 7:58/M
2 Rebecca Reichel Novi MI 135 21 58 2:01:16.7 9:15/M
3 Kelly Sanders Maumee OH 117 22 61 2:02:17.3 9:20/M
4 Jade Huffman Wixom MI 105 23 63 2:02:36.8 9:22/M
5 Kristi Hershiser 235 22 66 2:03:57.8 9:28/M
6 Amy Killingbeck Rives Junction MI 8 23 67 2:04:12.4 9:29/M
7 Natasha Krol Ann Arbor MI 111 23 75 2:08:29.7 9:48/M
8 Erica Rutter Ann Arbor MI 187 21 80 2:10:09.0 9:56/M
9 Stephanie Bork Allen Park MI 138 19 100 2:26:29.0 11:11/M
10 Laura Clauser South Bend IN 127 20 102 2:27:51.0 11:17/M
11 Nicole Hall Dimondale MI 38 21 108 2:33:14.4 11:42/M
12 Jessica Roberts Hilliard OH 130 22 112 2:44:50.5 12:35/M
13 Nicole Bing Ypsilanti MI 113 24 115 2:53:47.4 13:16/M
Male 18 to 24
Place Name City Bib No Age Overall Time Pace
1 Pete Betanzos Tecumseh MI 75 21 10 1:35:54.9 7:19/M
2 Aaron Smith Grass Lake MI 21 24 38 1:51:52.2 8:32/M
3 Andrew Apling Hudson MI 104 23 64 2:02:37.0 9:22/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Sarah Spratt Hillsdale MI 147 29 18 1:42:22.0 7:49/M
2 Kara King Jerome MI 266 29 53 1:59:12.2 9:06/M
3 Julie Champagne Jerome MI 172 28 71 2:06:13.3 9:38/M
4 Nicole Hein Jackson MI 79 25 88 2:14:17.6 10:15/M
5 Amanda Naugle Ypsilanti MI 255 28 90 2:17:17.5 10:29/M
6 Carmen Hillstead Southfield MI 106 26 107 2:30:49.0 11:31/M
7 Kristen Nester Dexter MI 232 28 119 2:58:22.9 13:37/M
8 Julie Tison Clarklake MI 151 26 120 3:00:11.9 13:45/M
9 Jennifer Spencer Jackson MI 152 29 121 3:01:05.0 13:49/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Andrew Brackmann Dearborn MI 69 25 2 1:20:29.8 6:09/M
2 Ray Ng Canton MI 254 28 20 1:45:08.3 8:02/M
3 Patrick Laflamme Jackson michi 251 29 29 1:49:01.0 8:19/M
4 Rob Nieto Portage MI 402 28 34 1:50:27.8 8:26/M
5 Tomasz Respondek Ferndale MI 207 25 56 1:59:33.7 9:08/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jennifer Ward Clinton Twp MI 154 32 42 1:54:41.3 8:45/M
2 Abigail O'Haver Dexter MI 178 34 81 2:10:11.3 9:56/M
3 Elizabeth Gillespie Jackson MI 5 30 101 2:27:20.0 11:15/M
4 Julia Brown Tipton MI 27 32 111 2:42:58.7 12:26/M
5 Carrie Harris North Adams MI 78 31 117 2:54:18.0 13:18/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Stephane Laurent Detroit MI 185 30 6 1:28:46.6 6:47/M
2 Michael Harry Clinton Township M 146 33 7 1:29:44.9 6:51/M
3 James Furkis Ligonier IN 257 31 8 1:30:34.1 6:55/M
4 Jeremy Spencer Marshall MI 133 31 30 1:49:11.4 8:20/M
5 Jeff Dalton Westland MI 121 31 35 1:50:31.8 8:26/M
6 Michael Gillespie Jackson MI 4 30 36 1:51:12.5 8:29/M
7 Paul Salah Belleville MI 56 31 50 1:58:43.0 9:04/M
8 Paul Snabes Jackson michi 242 33 86 2:13:45.9 10:13/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Marcy Sacks Albion MI 149 38 21 1:45:10.3 8:02/M
2 Karen Eekhoff Dexter MI 49 37 40 1:52:59.8 8:37/M
3 Denise Dashner Temperance MI 62 38 70 2:05:39.9 9:35/M
4 Amy McAlary Jackson MI 9 39 84 2:11:39.7 10:03/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Michael Dempsey Adrian MI 285 39 22 1:45:18.6 8:02/M
2 Doug Van Meter Homer Michi 384 39 23 1:45:50.3 8:05/M
3 Steve Trefry Jackson MI 169 35 25 1:46:36.8 8:08/M
4 Eric Tucker Temperance MI 125 39 27 1:47:39.2 8:13/M
5 Michael Peth Dexter MI 198 39 28 1:48:49.8 8:18/M
6 John Coakley Hillsdale MI 118 36 32 1:49:28.1 8:21/M
7 James Reid Plymouth MI 226 38 39 1:52:34.8 8:36/M
8 Troy Baker Plymouth MI 103 37 51 1:59:05.4 9:05/M
9 Bill Bartlett Jackson MI 186 37 73 2:06:47.1 9:41/M
10 Daniel Schultz Brooklyn MI 252 39 78 2:10:00.9 9:55/M
11 Erik Frazier Fowlerville MI 101 38 85 2:12:08.0 10:05/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Katherine Gillman Whitmore Lake MI 197 41 24 1:46:11.2 8:06/M
2 Anne Erven Jerome MI 89 42 44 1:56:11.4 8:52/M
3 Melissa Nelson Buchanan MI 94 41 49 1:57:10.7 8:57/M
4 Paige Crowley Jackson MI 66 40 96 2:22:03.1 10:51/M
5 Tamara Webster Lawton MI 115 40 99 2:25:24.0 11:06/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 David Nelson Buchanan MI 93 42 9 1:33:40.5 7:09/M
2 Brian Harreld Dexter MI 392 40 13 1:38:56.7 7:33/M
3 Jose Zul Jackson Michi 399 41 31 1:49:23.6 8:21/M
4 David Ambs Cement City MI 286 40 37 1:51:46.8 8:32/M
5 John Sheldon 236 41 41 1:54:16.7 8:43/M
6 David Vanhoof Horton MI 234 43 43 1:55:56.3 8:51/M
7 Tony Farr Dearborn Heights M 122 44 46 1:56:52.0 8:55/M
8 Timothy Culp Taylor MI 134 43 59 2:01:23.8 9:16/M
9 Bob Shammas Dexter MI 164 41 69 2:05:06.5 9:33/M
10 Ricardo Olalla-Guerra West Bloomfield MI 141 40 82 2:10:18.8 9:57/M
11 David Carabott Canton MI 32 44 109 2:34:30.1 11:48/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Cindy Embry Clinton MI 70 48 33 1:49:56.6 8:24/M
2 Sheri Bush Brooklyn MI 6 48 47 1:56:54.7 8:55/M
3 Patti Shammas Dexter MI 165 48 65 2:03:04.0 9:24/M
4 Mary Murphy Marshall MI 99 49 77 2:09:54.1 9:55/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Virginio Martinez Jackson MI 211 47 5 1:27:51.2 6:42/M
2 Thomas Kleman Temperance MI 26 47 11 1:36:16.2 7:21/M
3 Doyle Rice Jackson MI 91 48 14 1:40:01.8 7:38/M
4 Jeffrey Vandis Battle Creek MI 157 46 48 1:56:59.3 8:56/M
5 Russ Dempsey Adrian MI 217 46 68 2:04:33.2 9:30/M
6 Jeff Anderson Lansing MI 45 46 72 2:06:16.5 9:38/M
7 Sean Munn Allen MI 239 45 79 2:10:02.8 9:56/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Jo Essenmacher Osseo MI 294 52 62 2:02:34.6 9:21/M
2 Martha McHugh Jackson MI 230 52 93 2:20:04.9 10:42/M
3 Sharon Rodriguez Adrian MI 19 50 94 2:20:22.1 10:43/M
4 Sheila Waldrop Berrien Center MI 143 50 106 2:30:39.0 11:30/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Robert Price Quincy MI 199 53 4 1:26:01.4 6:34/M
2 Marvin Guitar Harrison Twp. MI 195 51 15 1:40:48.0 7:42/M
3 Tim Beeman Berrien Springs MI 132 54 55 1:59:16.5 9:06/M
4 Richard Karcher Perrysburg OH 192 53 60 2:02:11.1 9:20/M
5 Daniel Myers Ann Arbor MI 33 51 76 2:09:11.9 9:52/M
6 Richard Quimby Battle Creek MI 100 50 87 2:14:05.8 10:14/M
7 Joe Lerczak Jackson MI 10 51 89 2:14:55.0 10:18/M
8 Mark Newton Shaker Hts OH 264 50 98 2:24:25.0 11:01/M
9 William Bork Allen Park MI 139 53 103 2:28:10.0 11:19/M
10 Steven Roberts Hilliard OH 129 50 113 2:44:50.7 12:35/M
11 Jeff Bing Westlake OH 114 54 116 2:53:48.3 13:16/M
12 Dana Budd Churusbusco IN 77 54 122 3:02:12.2 13:55/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Vernie Criswell Delphi IN 76 56 12 1:38:15.4 7:30/M
2 Aurelio D'Arcangellis Kalamazoo MI 137 56 45 1:56:24.4 8:53/M
3 Mike King Cement City MI 265 58 52 1:59:06.8 9:05/M
4 Dave Tucker Westland MI 123 59 74 2:07:41.5 9:45/M
5 Nelson Wietholter Allen Park MI 136 56 92 2:18:16.6 10:33/M
Female 60 to 66
Place Name City Bib No Age Overall Time Pace
1 Mary Steinhauser La Salle MI 190 63 104 2:29:58.0 11:27/M
2 Barbie Scrogham Ft. Wayne IN 28 61 110 2:42:02.4 12:22/M
Male 60 to 66
Place Name City Bib No Age Overall Time Pace
1 Paul Warmbier Plymouth MI 131 61 57 2:00:14.3 9:11/M
2 Daniel Kavetsky Westland MI 140 64 83 2:11:18.7 10:01/M
3 Steve Hyder Adrian MI 81 66 91 2:17:30.9 10:30/M
4 Cyril Steinhauser Lasalle MI 189 66 114 2:46:33.4 12:43/M
5 Wally Drogt Jackson MI 87 60 118 2:54:44.8 13:20/M
--------------------------------------------------------------------------------
