Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Paul Aufdemberge Redford MI 41 1 20:29 5:07/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Eric Stuber Lansing MI 42 3 21:50 5:28/M
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Dot McMahan Rochester Hills MI 29 8 22:43 5:41/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Julie Winter Bloomfield MI 45 46 26:16 6:34/M
Female 14 and under
Place Name City Age Overall Time Pace
1 Marcela Micheloni Sterling Hgts MI 14 43 25:59 6:30/M
2 Erin Smigielski Sterling Hgts MI 14 69 28:16 7:04/M
3 Richelle Gray Southgate MI 14 71 28:43 7:11/M
4 Jocelyn Malyn Dearborn MI 14 159 32:57 8:14/M
5 Stepahnie Ferrante Dearborn MI 14 175 33:45 8:26/M
6 Shaina Dudek Dearborn MI 14 176 33:45 8:26/M
7 Lauren Aday Allen Park MI 14 193 34:40 8:40/M
8 Ashley Nichols Monroe MI 10 208 35:21 8:50/M
9 Sarah figueroa Fraser MI 14 284 39:50 9:58/M
10 Mary Sabuda Riverview MI 12 313 43:49 10:57/M
11 Kelly Harms Sterling Hgts MI 14 326 46:15 11:34/M
12 Madalynne Carpenter Whitmore Lake MI 9 333 48:57 12:14/M
Male 14 & Under
Place Name City Age Overall Time Pace
1 Zachary Carpenter Whitmore Lake MI 14 57 27:21 6:50/M
2 Kenneth Doherty Woodhaven MI 14 60 27:29 6:52/M
3 Sam Mackie Northville MI 14 105 30:15 7:34/M
4 Parker Leduc Brownstown MI 10 113 31:23 7:51/M
5 Christopher Burnett Dearborn MI 14 187 34:17 8:34/M
6 Bill Shafer Livonia MI 13 250 37:35 9:24/M
7 Garrett Carpenter Whitmore Lake MI 12 268 39:13 9:48/M
8 Jerry Hand Riverview MI 9 286 40:00 10:00/M
9 Clark Batko Southgate MI 14 315 44:24 11:06/M
10 Mitchell Carpenter Whitmore Lake MI 11 353 59:10 14:48/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Kellee Lemcke Macomb Twp. MI 17 21 23:44 5:56/M
2 Adrian Dent Sterling Hgts MI 17 38 25:41 6:25/M
3 Caitlin Litz Sterling Hgts MI 15 39 25:42 6:26/M
4 Carrie Burns Sterling Hgts MI 19 51 26:55 6:44/M
5 Kristina Caris Sterling Hgts. MI 15 72 28:47 7:12/M
6 Brooke Harms Sterling Hgts MI 18 98 29:53 7:28/M
7 Michele Barton Sterling Hgts MI 15 112 31:22 7:51/M
8 Chelsea Tittle Dearborn MI 15 125 31:46 7:57/M
9 Abby Davis Wyandotte MI 15 162 33:09 8:17/M
10 Kortney Borregard Wyandotte MI 16 190 34:32 8:38/M
11 Janine Bologna Dearborn MI 16 221 35:53 8:58/M
12 Sarah Rivard Dearborn MI 17 222 35:53 8:58/M
13 Lauren Underwood Warren MI 15 226 36:10 9:03/M
14 Lana Stigura Trenton MI 17 230 36:23 9:06/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Ian Girard Chelsea MI 17 2 20:58 5:15/M
2 Devin Butcher Bowling Green OH 18 4 22:03 5:31/M
3 Alex Stewart Gregory MI 17 16 23:32 5:53/M
4 Tim Huwer Rochester MI 16 28 24:38 6:10/M
5 Steven Seward Trenton MI 15 34 25:11 6:18/M
6 Eugene Yoscovits Riverview MI 19 55 27:10 6:48/M
7 Patrick Knipe Riverview MI 16 63 27:40 6:55/M
8 Vincent Bechard Dearborn MI 17 67 28:15 7:04/M
9 Charles Hummer Trenton MI 16 68 28:15 7:04/M
10 Danny Milantoni Southgate MI 16 90 29:25 7:21/M
11 Stephen Kerr Dearborn MI 15 107 30:30 7:38/M
12 Kevin Kerr Dearborn MI 17 111 31:09 7:47/M
13 Eric Stuart Riverview MI 16 121 31:38 7:55/M
14 Nick Sejnost Trenton MI 16 185 34:00 8:30/M
15 David Pappas Riverview MI 16 198 34:55 8:44/M
16 David Robinson Trenton MI 17 199 34:57 8:44/M
17 Samuel Reiter Dearborn MI 17 216 35:39 8:55/M
18 Kameron Bouchard Trenton MI 16 262 38:41 9:40/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Desiree Davila Rochester Hills MI 22 11 23:10 5:48/M
2 Anna Gaethe Swartz Creek MI 24 41 25:54 6:29/M
3 Amanda Village Belleville MI 23 203 35:09 8:47/M
4 Heather Jones Wyandotte Mi 23 214 35:37 8:54/M
5 Tiffany Guzik Livonia MI 21 242 37:08 9:17/M
6 Elizabeth Molinsky Grosse Ile MI 24 293 41:02 10:16/M
7 Brianne Hagaman Brownstown MI 24 317 44:55 11:14/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Brian Gase Temperance MI 22 27 24:29 6:07/M
2 Paul Vockler Allen Park MI 24 56 27:13 6:48/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Jennifer Derego Shelby Twp MI 26 10 23:09 5:47/M
2 Kelly Stewart Rochester Hills MI 25 22 23:54 5:59/M
3 Susan Barth Rochester Hills MI 25 24 24:06 6:02/M
4 Tara Haddad Dearborn MI 26 65 27:51 6:58/M
5 Kristy Burgess Dearborn MI 26 83 29:17 7:19/M
6 Melissa Roehm Brownstown MI 26 86 29:19 7:20/M
7 Carrie Koerner Royal Oak MI 25 88 29:20 7:20/M
8 Stephanie Roehm Ann Arbor MI 26 97 29:51 7:28/M
9 Hollie Tanguay Wyandotte MI 27 139 32:20 8:05/M
10 Elizabeth Macon New Boston MI 27 167 33:21 8:20/M
11 Rachel Grabarkiewicz Southgate MI 27 261 38:31 9:38/M
12 Cara Kozicki Riverview MI 28 266 39:04 9:46/M
13 Jessica Beaubien Ferndale MI 29 288 40:15 10:04/M
14 Elizabeth Gillespie Northville MI 28 291 40:26 10:07/M
15 Nicole Miller Westland MI 26 300 41:56 10:29/M
16 Kelly Snow Plymouth MI 29 304 42:33 10:38/M
17 Tina Laskaris Southgate MI 28 309 43:37 10:54/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Ryan Pippo Royal Oak MI 27 5 22:23 5:36/M
2 Ryan Terwilliger Canton MI 27 132 32:06 8:02/M
3 Bradley Thomas Brownstown MI 25 191 34:34 8:39/M
4 Michael Gudith Belleville MI 25 196 34:44 8:41/M
5 Mark Ferguson Wyandotte MI 27 202 35:05 8:46/M
6 Michael Gillespie Northville MI 27 278 39:37 9:54/M
7 Brian Miller Westland MI 26 303 42:03 10:31/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Tracey Rizer Warren MI 34 52 26:56 6:44/M
2 Gina Warnke Oak Harbor OH 32 89 29:24 7:21/M
3 Ann Salazar Brownstown MI 34 129 31:58 8:00/M
4 Jennifer Ballard Wyandotte MI 34 146 32:33 8:08/M
5 Carla Chinavare Newport MI 31 149 32:39 8:10/M
6 Christie Martinelli Woodhaven Mi 33 153 32:43 8:11/M
7 Leslie Keyes Wyandotte MI 30 184 33:58 8:30/M
8 Brooke Stuber Lansing MI 32 212 35:34 8:54/M
9 Wendy Shier Plymouth MI 33 218 35:47 8:57/M
10 Tracy Maloney Dearborn MI 32 229 36:22 9:06/M
11 April Avila Brownstown MI 34 244 37:11 9:18/M
12 Cassandra Lazorka Trenton MI 32 294 41:02 10:16/M
13 Vanessa Morton Woodhaven MI 32 355 59:42 14:56/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Jeff Rizer Warren MI 33 6 22:34 5:39/M
2 Jay Steele Plymouth MI 34 7 22:42 5:41/M
3 David Blake Dearborn MI 33 19 23:40 5:55/M
4 Jeff Tanguay Trenton MI 30 53 27:02 6:46/M
5 Sam Chilos Ferndale MI 30 59 27:28 6:52/M
6 Scott Bunner Grosse Pte. Park M 34 62 27:40 6:55/M
7 Dan Perttula Allen Park MI 33 82 29:16 7:19/M
8 Jason Stephenson Dearborn MI 31 117 31:32 7:53/M
9 Kenneth Martinelli Woodhaven MI 32 151 32:43 8:11/M
10 Zak Purdon Ypsilanti MI 32 160 33:02 8:16/M
11 Daniel Schotthoefer Southgate MI 30 186 34:03 8:31/M
12 Chris Bozman Brownstown MI 33 228 36:19 9:05/M
13 Bryan Pritchett Clinton Township M 30 269 39:16 9:49/M
14 James David Melvindale MI 32 307 43:29 10:52/M
15 Gregory Clark Rochester Hills MI 34 320 45:12 11:18/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Marybeth Reader W Bloomfield MI 37 40 25:47 6:27/M
2 Lea Nichols Monroe MI 37 76 28:58 7:15/M
3 Trina Brada Allen Park MI 36 115 31:29 7:52/M
4 Tracy Faraoni Westland MI 39 157 32:52 8:13/M
5 Mary Minnick Livonia MI 37 172 33:38 8:25/M
6 Kathy Stegbauer Southgate MI 39 205 35:14 8:49/M
7 Heather Toutant Harper Woods MI 35 241 37:06 9:17/M
8 Lisa DeShantz-Cook Wyandotte MI 39 249 37:30 9:23/M
9 Roxanne McCormick Carleton MI 38 270 39:20 9:50/M
10 Julie Shallow Canton MI 37 279 39:40 9:55/M
11 Jenny Matusik Trenton MI 35 352 59:05 14:46/M
12 Bonnie Carpenter Whitmore Lake MI 38 354 59:27 14:52/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Brett Sanborn Rochester Hills MI 39 9 23:04 5:46/M
2 Steve Menovcik Lansing MI 37 13 23:20 5:50/M
3 Steven Harris Hazel Park MI 39 26 24:21 6:05/M
4 Jim Oleksinski Grosse Pte Woods M 38 37 25:40 6:25/M
5 Gene Colden Woodhaven MI 38 64 27:43 6:56/M
6 Dave Toutant Harper Woods MI 37 73 28:48 7:12/M
7 Brian Matusik Trenton MI 39 78 28:59 7:15/M
8 Patrick Hickey Lincoln Park MI 35 128 31:53 7:58/M
9 Roger Domokos Port Clinton OH 36 130 32:02 8:01/M
10 Jason Gagnon Taylor MI 39 206 35:15 8:49/M
11 Ronald Hodges Jr. Riverview MI 35 231 36:23 9:06/M
12 David Allie Brownstown MI 36 236 36:38 9:10/M
13 William Carpenter Whitmore Lake MI 38 248 37:21 9:20/M
14 David Pierce Flat Rock MI 36 260 38:28 9:37/M
15 Doug Holmes Riverview MI 36 274 39:27 9:52/M
16 Tom Laskaris Southgate MI 35 310 43:37 10:54/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Linda Ewing Grosse Pte. MI 44 47 26:28 6:37/M
2 Kathleen Moss Chesterfield Twp M 40 95 29:49 7:27/M
3 Ann Kurtis Livonia MI 44 131 32:03 8:01/M
4 Penny Dunn Trenton MI 42 207 35:15 8:49/M
5 Kelly Sorenson Riverview MI 44 235 36:37 9:09/M
6 Michele Horvath New Boston MI 43 254 37:43 9:26/M
7 Kimberly Mott Trenton MI 42 255 37:44 9:26/M
8 Laurie Weber Trenton MI 43 257 37:55 9:29/M
9 Lori Bush Lincoln Park MI 42 271 39:21 9:50/M
10 Stefanie Braun Taylor MI 43 273 39:26 9:52/M
11 Sharon Fischer Taylor MI 43 298 41:50 10:28/M
12 Shannon Kulesza Windsor ON 40 308 43:33 10:53/M
13 Sharry Ferris Windsor ON 41 312 43:43 10:56/M
14 Karen Sabuda Riverview MI 44 314 43:49 10:57/M
15 Kimberly Usher Riverview MI 40 345 53:59 13:30/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 John Brabbs Rochester MI 40 12 23:17 5:49/M
2 Eric Swager Chelsea MI 41 15 23:24 5:51/M
3 Gary Brimme Swartz Creek MI 40 17 23:34 5:54/M
4 Matt Wilson Mason MI 43 18 23:36 5:54/M
5 Robert Cook Lansing MI 44 20 23:41 5:55/M
6 Todd Kelly Troy MI 44 25 24:14 6:04/M
7 Tom Yates New Boston MI 44 33 25:10 6:18/M
8 Paul Ballinger Chesterfield MI 42 44 26:11 6:33/M
9 Kevin Sherwood Royal Oak MI 44 70 28:30 7:08/M
10 Douglas Serra Taylor Mi 43 102 30:09 7:32/M
11 Paul Raubolt Grosse Ile MI 43 109 30:56 7:44/M
12 Kevin Taylor West Bloomfield MI 44 116 31:31 7:53/M
13 Dan Drinane Southgate MI 44 135 32:08 8:02/M
14 Daniel Dunn Trenton MI 43 144 32:28 8:07/M
15 Paul Kurtzhals Trenton MI 41 156 32:49 8:12/M
16 Raymond Canterbury Gibraltar MI 42 171 33:31 8:23/M
17 Thomas Coombs Southgate MI 40 177 33:50 8:28/M
18 Timothy Culp Taylor MI 40 182 33:56 8:29/M
19 Gary Patterson Carleton MI 41 213 35:36 8:54/M
20 Kevin Karadeema Taylor MI 44 215 35:38 8:55/M
21 Ed Quirk Trenton MI 44 234 36:33 9:08/M
22 Joseph Robar Dearborn MI 40 251 37:36 9:24/M
23 Kirt Berthiaume Taylor MI 42 299 41:53 10:28/M
24 Robert McAllister Wyandotte MI 44 321 45:12 11:18/M
25 Jeff Jackson Riverview MI 42 325 45:36 11:24/M
26 Tim Kolling Dearborn Hgts. MI 44 327 46:16 11:34/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Karen Wahl Newport MI 45 183 33:57 8:29/M
2 Jeanne Wiltse Dexter MI 46 188 34:21 8:35/M
3 Gail Sheeran Trenton MI 45 200 35:02 8:46/M
4 Sara Figueroa Fraser MI 46 204 35:12 8:48/M
5 Karen Miller Brownstown MI 48 211 35:32 8:53/M
6 Sharon Rodriguez Adrian MI 47 223 35:54 8:59/M
7 Valerie Archibald Livonia MI 45 280 39:41 9:55/M
8 Patricia Martin Riverview MI 45 282 39:47 9:57/M
9 Emily Wang Dearborn MI 49 311 43:37 10:54/M
10 Lisa Glines Riverview MI 45 318 44:57 11:14/M
11 Jane Domzalski Westland MI 46 328 46:21 11:35/M
12 Sue Murt Southgate MI 45 335 49:15 12:19/M
13 Betsy Bradley Lasalle MI 45 339 50:09 12:32/M
14 Robin Wilson Trenton MI 47 349 58:07 14:32/M
15 Sherrie Thomas Royal Oak MI 48 350 58:09 14:32/M
16 Jo Ann Marshall Ann Arbor MI 49 351 58:10 14:33/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Michael Frank Grosse Pte Woods M 48 23 24:01 6:00/M
2 Kurt Schneider Harper Woods MI 46 31 25:00 6:15/M
3 John Boldt Monroe MI 49 32 25:06 6:17/M
4 Mark Chiaverini Gibraltar MI 49 45 26:13 6:33/M
5 Thomas Robert Plymouth MI 47 49 26:53 6:43/M
6 Douglas Bajor Royal Oak MI 46 54 27:03 6:46/M
7 Dave Thurston Ann Arbor MI 46 58 27:27 6:52/M
8 Ed Kornacki Farmington Hills M 49 66 27:52 6:58/M
9 Richard Mackie Northville MI 45 74 28:50 7:13/M
10 James Cook Wyandotte MI 45 81 29:15 7:19/M
11 Kevin Mills Sterling Hgts. MI 47 84 29:18 7:20/M
12 Glenn Czajka Riverview MI 49 85 29:18 7:20/M
13 Frank Rizzo Sterling Hgts MI 45 87 29:20 7:20/M
14 William Rivard Dearborn MI 48 91 29:28 7:22/M
15 Tim Gonyea S. Rockwood MI 46 94 29:46 7:27/M
16 Mark Gluch Grosse Ile MI 46 100 29:58 7:30/M
17 Ed Glowniak, Jr. Clinton Twp MI 49 119 31:34 7:54/M
18 Will Chiola Dearborn Hgts. MI 47 120 31:35 7:54/M
19 Paul Pentecost Royal Oak MI 45 124 31:46 7:57/M
20 Richard Harms Sterling Hgts MI 47 127 31:52 7:58/M
21 George Geck Fraser MI 47 138 32:18 8:05/M
22 Scott Smith Fremont OH 47 143 32:27 8:07/M
23 Joe Burns Sterling Hgts MI 48 150 32:39 8:10/M
24 Richard McCarter Whitmore Lake MI 47 170 33:30 8:23/M
25 John Byrnc Dearborn MI 45 194 34:42 8:41/M
26 Brian Milantoni Southgate MI 49 197 34:47 8:42/M
27 Michael Garr Gibraltar MI 49 227 36:10 9:03/M
28 Kevin Rose Grosse Ile MI 49 238 36:42 9:11/M
29 Thomas Stalinski Warren MI 49 245 37:14 9:19/M
30 John Check Dearborn MI 46 267 39:10 9:48/M
31 John Sheppard Farmington Hills M 48 277 39:30 9:53/M
32 Stan Simek St Clair Shores MI 48 296 41:33 10:23/M
33 Brian Batko Southgate MI 45 316 44:24 11:06/M
34 Joseph Guzik Livonia MI 49 330 47:03 11:46/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Colleen Rebant Ovilla TX 50 137 32:12 8:03/M
2 Lou Mullins St Joachim ON 53 147 32:36 8:09/M
3 Glenda Card Oak Park MI 50 169 33:23 8:21/M
4 Faith Cholette Wyandotte MI 51 225 36:06 9:02/M
5 Toni Hill Dearborn Hts. MI 53 272 39:21 9:50/M
6 Carol Suarez Dearborn MI 51 283 39:48 9:57/M
7 Pat Gratz Dearborn MI 54 285 39:51 9:58/M
8 Jennifer McCauley Brighton MI 51 292 40:33 10:08/M
9 Glorianne Ebel Rochester Hills MI 50 301 41:58 10:30/M
10 Janice Morton Luna Pier MI 52 305 42:59 10:45/M
11 Jane Barrett South Lyon MI 54 347 54:26 13:37/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 David Burkhart Brighton MI 51 14 23:21 5:50/M
2 John Tarkowski Northville MI 53 29 24:43 6:11/M
3 Rick Straub Northville Mi 51 36 25:34 6:24/M
4 Robert Hermann Rockwood MI 50 42 25:56 6:29/M
5 Tom Striggow Bowling Green OH 54 61 27:32 6:53/M
6 Michael Golombek Dearborn MI 54 75 28:52 7:13/M
7 Jim Jackel Monroe Mi 52 93 29:43 7:26/M
8 Robert King Grosse Ile MI 52 96 29:51 7:28/M
9 Lonnie Roark Flat Rock Mi 53 99 29:57 7:29/M
10 Larry Barnett Southfield MI 50 101 30:07 7:32/M
11 Randy Fielder Brooklyn MI 54 106 30:21 7:35/M
12 Robin Pearce New Hudson MI 52 108 30:52 7:43/M
13 Daniel Allman Wyandotte MI 54 110 30:58 7:45/M
14 Bob Bradley Lasalle MI 50 114 31:29 7:52/M
15 Michael Stewart Monroe MI 51 136 32:10 8:03/M
16 Rick Merrill Toledo OH 54 140 32:21 8:05/M
17 Mark Delbrugge Lincoln Park MI 54 154 32:44 8:11/M
18 Tom Flanagan Livonia MI 53 158 32:54 8:14/M
19 Mark Ferguson Flat Rock MI 50 163 33:14 8:19/M
20 Tim McGranahan Toledo OH 53 165 33:19 8:20/M
21 Thomas Biblewski Toledo OH 54 168 33:23 8:21/M
22 Gary Robinson Trenton MI 50 174 33:44 8:26/M
23 Dennis Gurgul Warren MI 52 181 33:55 8:29/M
24 Edward O'Reilly Maumee Oh 52 201 35:04 8:46/M
25 Michael O'Keefe Riverview MI 53 209 35:29 8:52/M
26 Francis Urbiel Livonia MI 53 232 36:26 9:07/M
27 Jonathan Hayes Warren MI 51 237 36:40 9:10/M
28 Michael Cameron Macomb MI 53 239 36:55 9:14/M
29 Ernie Coil Macomb MI 53 253 37:42 9:26/M
30 Dennis Lyons New Boston MI 52 259 38:07 9:32/M
31 William Mazmanian Sterling Hgts MI 53 275 39:29 9:52/M
32 Richard Porte Dearborn MI 54 281 39:44 9:56/M
33 Larry Niss West Bloomfield MI 53 295 41:32 10:23/M
34 Edward LaPointe Trenton MI 52 319 44:58 11:15/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Donna Olson Canton MI 55 92 29:37 7:24/M
2 Maggy Zidar Pontiac MI 56 104 30:11 7:33/M
3 Kay Heinrichs Toledo OH 59 134 32:07 8:02/M
4 Chris Fuerth Woodslee ON 58 148 32:37 8:09/M
5 Maureen Webster Dearborn MI 55 247 37:17 9:19/M
6 Karen Hill Grosse Ile MI 59 287 40:04 10:01/M
7 Sandra Mell Monroe MI 56 306 43:29 10:52/M
8 Christine Flaviani Northville MI 56 336 49:18 12:20/M
9 Kathleen Titus Farmington Hills M 55 346 54:20 13:35/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Ken Rowe Canton MI 59 48 26:32 6:38/M
2 James Paul Robert Plymouth MI 57 50 26:54 6:44/M
3 James O'Callaghan Woodhaven MI 57 77 28:59 7:15/M
4 Len Fuerth Woodslee ON 57 80 29:09 7:17/M
5 Michael Roberts Monroe MI 56 122 31:43 7:56/M
6 John Pawlukiewicz Flat Rock MI 55 123 31:44 7:56/M
7 Robert Axford Woodhaven MI 59 126 31:47 7:57/M
8 Russ Cox Wyandotte MI 58 133 32:07 8:02/M
9 Wildcat Drew Redford MI 58 141 32:23 8:06/M
10 Rory Bolger Detroit MI 58 142 32:25 8:06/M
11 bill Garrity Ann Arbor MI 57 166 33:20 8:20/M
12 Tim Klinkhamer Birmingham MI 59 173 33:42 8:26/M
13 James Bahnke South Lyon MI 57 178 33:51 8:28/M
14 Tom Miskell Rochester MI 55 179 33:52 8:28/M
15 Joel Kashdan Southfield MI 57 180 33:54 8:29/M
16 Dan Dewey Orion MI 59 189 34:23 8:36/M
17 Ray Montague Oregon OH 57 195 34:43 8:41/M
18 Dave Blough Dexter MI 59 210 35:29 8:52/M
19 R. Stewart Robertson Rochester MI 59 240 36:57 9:14/M
20 Geoff Sass Ferndale MI 59 243 37:09 9:17/M
21 Dale Chinneck Clinton Twp MI 55 252 37:37 9:24/M
22 Christopher Siemion Taylor MI 55 256 37:46 9:27/M
23 Bill Hill Grosse Ile MI 59 258 38:01 9:30/M
24 Daniel Balon Washington MI 56 263 38:42 9:41/M
25 David Flaten Woodhaven MI 58 264 38:50 9:43/M
26 Daniel Rusecki Dearborn MI 59 265 39:02 9:46/M
27 Alex Baclawski Grosse Ile Mi 56 297 41:38 10:25/M
28 Harold Bennett Wayne MI 58 324 45:34 11:24/M
29 Marlin Short Wauseon OH 57 334 49:02 12:16/M
30 Jack Green Inkster MI 57 337 49:20 12:20/M
31 John Argue Southgate MI 59 340 50:23 12:36/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Shirley Torrance Saline MI 60 224 36:04 9:01/M
2 Mary Steinhauser Lasalle MI 61 302 42:00 10:30/M
3 Mary Turton Essex ON 61 322 45:14 11:19/M
4 Jo Pontius Grand Rapids OH 64 329 46:44 11:41/M
5 Barbara Fletcher Livonia MI 60 332 48:43 12:11/M
6 Kathleen Donahoe Ann Arbor MI 62 338 49:45 12:26/M
7 Jane Zbinden Toledo OH 63 341 50:42 12:41/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 James Carlton White Lake MI 63 30 24:50 6:13/M
2 Paul Deladurantaye Riverview MI 60 35 25:27 6:22/M
3 Larry Huff Northville MI 60 118 31:33 7:53/M
4 William Gosline Toledo OH 61 145 32:32 8:08/M
5 Jerome Tomc Toledo OH 63 155 32:47 8:12/M
6 Gerald Spiewak St Clair Shores MI 64 192 34:35 8:39/M
7 Bob Kruse Warren Mi 63 217 35:42 8:56/M
8 Roy Parker Grosse Ile MI 61 219 35:52 8:58/M
9 William Fletcher Livonia MI 61 220 35:52 8:58/M
10 Stanley Pasieka Beverly Hills MI 63 246 37:16 9:19/M
11 Cyril Steinhauser Lasalle MI 64 331 47:20 11:50/M
12 Archie Pollard Detroit Mi 63 343 52:59 13:15/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Ellen Nitz Milford MI 65 161 33:05 8:16/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 David Lee Grosse Ile MI 69 103 30:11 7:33/M
2 John Wehrly Madison Heights MI 66 152 32:43 8:11/M
3 Richard Litzler Bloomfield MI 66 164 33:17 8:19/M
4 Tom Naylor Temperance MI 65 289 40:16 10:04/M
5 Tom Althoff Sylvania OH 65 323 45:19 11:20/M
6 Ren Farley Ann Arbor MI 67 342 52:39 13:10/M
7 Len Turton Essex ON 65 348 56:54 14:14/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 Brian Harris Royal Oak MI 70 79 29:00 7:15/M
2 Darrell McKee Harrison Twp MI 71 276 39:29 9:52/M
3 Harrison Hensley Pinckney MI 73 290 40:22 10:06/M
4 Irvine Barat Windsor ON 74 344 53:05 13:16/M
Male 75 to 79
Place Name City Age Overall Time Pace
1 Hugh Sweeney Novi MI 75 233 36:32 9:08/M
